Sign up to stay up to date on the Rancho Bernardo/4S Ranch/Santaluz/Crosby Estates Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16786-88 Calle Hermosa 6 8 7,014 $9,850,000 $1,404 3 days
11215 Avenida De Los Loos Unit B 2 2 894 $521,000 $582 5 days
7844 Sendero Angelica 5 6 6,136 $5,499,999 $896 2 days
7714 Concerto 3 4 3,038 $2,395,000 $788 3 days
8490 Warden Ln 5 4 3,482 $2,745,000 $788 6 days
16022 Sun Summit Pt 3 3 1,907 $1,324,900 $694 6 days
11148 Poblado Rd 2 1 840 $565,000 $672 5 days
17348 Via Del Campo 5 4 4,207 $2,700,000 $641 8 days
16928 Robins Nest Way Unit 2 2 3 1,108 $799,888 $721 8 days
7761 Road To Zanzibar 5 6 6,138 $5,885,000 $958 9 days
15575 Canton Ridge Ter 3 4 1,939 $1,630,000 $840 11 days
10448 Shelborne St Unit #29 2 3 1,484 $880,000 $592 13 days
17570 Hada Dr 3 3 2,163 $1,295,000 $598 13 days
15859 Atkins Pl 4 3 2,944 $2,000,000 $679 13 days
17340 Caminito Canasto 2 1 840 $599,000 $713 13 days
8069 Entrada De Luz E 4 6 7,684 $7,750,000 $1,008 14 days
16511 Manassas St 3 3 1,931 $1,349,999 $699 13 days
11276 Monticook Ct 4 3 2,620 $1,950,000 $744 18 days
16218 Camden Cir 3 4 2,034 $1,399,000 $687 19 days
16750 Coyote Bush Dr Unit 17 3 3 1,688 $899,000 $532 20 days
16750 Coyote Bush Dr Unit 94 3 3 1,688 $915,000 $542 26 days
7555 Northern Lgts 7 8 8,293 $8,995,000 $1,084 23 days
16050 Big Springs Way 4 3 1,835 $1,249,999 $681 26 days
16918 Vasquez Way, Unit 73 3 4 1,498 $880,000 $587 26 days
17161 Alva Rd Unit 212 2 2 968 $499,000 $515 27 days
9659 Lario Ln 4 5 4,466 $3,199,000 $716 27 days
7875 Lusardi Creek Ln 3 2 1,553 $1,499,900 $965 27 days
15277 Maturin Dr Unit 54 1 1 540 $415,000 $768 28 days
17141 W Bernardo 2 2 944 $525,000 $556 27 days
15691 Corte Raposo 4 2 1,760 $1,250,000 $710 16 days
17261 Caminito Canasto 4 3 1,578 $769,000 $487 33 days
17019 Camino Marcilla Unit 11 3 3 1,395 $835,000 $598 34 days
11452 Matinal Cir 4 3 1,578 $749,000 $474 34 days
11459 Grassy Trail Dr 3 2 1,727 $1,195,000 $691 34 days
17892 Creciente Way 5 5 3,172 $1,899,000 $598 35 days
7794 Doug Hill 4 5 4,042 $3,795,000 $938 35 days
10086 Baylee Ln 3 3 1,862 $1,249,000 $670 36 days
17052 Silver Pne 4 4 2,968 $2,075,000 $699 37 days
17253 Reflections Cir 5 7 4,960 $3,850,000 $776 20 days
16750 Coyote Bush Dr Unit 21 3 3 1,688 $925,000 $547 41 days
16907 Going My Way 5 6 5,458 $4,250,000 $778 44 days
8628 Herrington Way 4 5 3,838 $3,275,000 $853 47 days
10505 Zenor Ln Unit 21 2 3 1,335 $749,900 $561 49 days
16750 Coyote Bush Dr Unit 116 2 3 1,787 $950,000 $531 49 days
14980 Encendido 6 8 7,788 $11,500,000 $1,476 52 days
17007 Camino Marcilla, Unit 8 3 3 1,578 $923,888 $585 55 days
17712 Tristania 3 3 1,622 $1,025,000 $631 55 days
16710 Caminito De Las Palmas 5 6 5,698 $5,350,000 $938 54 days
11401 Florindo Rd 2 3 1,116 $674,999 $604 56 days
8128 Run Of The Knls 6 7 11,484 $10,950,000 $953 57 days
Average: 3.6 3.8 3,266 $2,745,299 $741 75 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11552 Alborada Dr 5 3 2,589 $2,199,000 $849 0 days
15584 Bristol Rdg 4 4 2,380 $1,800,000 $756 0 days
8468 Ednalyn Ln 3 3 2,047 $1,560,000 $762 13 days
16193 Veridian Cir 4 3 2,295 $1,400,000 $610 15 days
9846 Falcon Bluff St 5 5 4,293 $2,648,888 $617 27 days
7884 Entrada De Luz E 5 6 7,676 $7,950,000 $1,035 31 days
17560 Ralphs Ranch Rd 5 4 3,262 $2,345,000 $718 35 days
17137 Silver Gum Way 5 6 4,790 $3,450,000 $720 21 days
17461 Matinal Dr 3 3 1,819 $1,225,000 $673 42 days
15441 Artesian Ridge Rd 6 7 6,185 $6,350,000 $1,026 47 days
17023 Calle Trevino 2 Unit 2 2 3 1,211 $700,000 $578 52 days
15110 Lincoln Loop 4 4 2,438 $1,499,900 $615 40 days
18725 Avenida Cordillera 4 4 4,246 $2,595,000 $611 57 days
15897 Trent Pl 4 3 3,028 $2,350,000 $776 76 days
16750 Coyote Bush Dr Unit 11 2 3 1,787 $1,100,000 $615 82 days
16647 Riding High Way 4 5 5,349 $3,995,000 $746 86 days
16375 Pinto Rdg 5 4 3,683 $2,100,000 $570 99 days
8746 Tillage Ln 5 5 4,048 $2,995,000 $739 110 days
14428 Rancho Del Prado Trl 5 6 5,148 $3,574,999 $694 139 days
7705 Allegro Ln 3 4 3,117 $2,439,000 $782 154 days
8490 Silent Tide Ct 6 7 6,063 $4,995,000 $823 173 days
8144 Silverwind Dr 5 6 4,936 $4,650,000 $942 236 days
7795 Sendero Angelica 5 7 7,311 $7,295,000 $997 253 days
17161 Alva Rd Unit 123 1 1 745 $449,000 $602 298 days
8114 Sendero De La Pradera 5 8 10,847 $9,800,000 $903 351 days
Average: 4.2 4.6 4,051 $3,258,631 $750 97 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11019 Avenida De Los Lobos 4 3 2,368 $1,465,000 $1,465,000 $618 33 days 10/26/26
8559 Old Stonefield Chase 3 3 2,333 $1,425,000 $1,425,000 $610 88 days 10/26/26
17690 Azucar Way 3 3 1,444 $998,888 $998,888 $691 32 days 10/23/26
14692 Via Fiesta, Unit 10 3 2 1,116 $429,492 $429,492 $384 132 days 10/23/26
11293 Calenda 3 2 1,548 $994,900 $994,900 $642 13 days 10/22/26
15838 Potomac Ridge Rd 4 3 2,435 $1,950,000 $1,950,000 $800 48 days 10/22/26
15993 Cayenne Ridge Rd 5 5 3,990 $2,490,000 $2,490,000 $624 49 days 10/21/26
15897 Paseo Del Sur 4 4 3,022 $1,799,000 $1,799,000 $595 33 days 10/20/26
16240 Camden Cir 4 4 2,280 $1,448,888 $1,448,888 $635 34 days 10/20/26
17161 Alva Rd Unit 1537 2 2 899 $475,000 $475,000 $528 10 days 10/16/26
16755 Coyote Bush, Unit 55 3 3 1,855 $1,100,000 $1,100,000 $592 23 days 10/16/26
10547 Hollingsworth Way 3 3 1,455 $1,049,999 $1,049,999 $721 61 days 10/16/26
15616 New Park Ter 4 3 3,037 $1,995,000 $1,995,000 $656 64 days 10/16/26
7945 Lusardi Creek Ln 2 3 2,064 $1,599,900 $1,599,900 $775 72 days 10/16/26
17702 Tristania Pl 4 3 1,861 $1,190,000 $1,190,000 $639 77 days 10/16/26
8164 Pale Moon 6 7 5,586 $3,799,000 $3,799,000 $680 94 days 10/16/26
8033 E Entrada De Luz 6 8 7,990 $7,800,000 $7,800,000 $976 73 days 10/15/26
7675 Allegro Ln 3 4 3,117 $2,348,000 $2,348,000 $753 32 days 10/13/26
8340 Kern Cres 3 3 1,785 $1,349,000 $1,349,000 $755 80 days 10/13/26
15727 Kristen Gln 4 3 3,461 $2,395,000 $2,395,000 $691 27 days 10/12/26
16750 Coyote Bush Dr Unit 36 2 3 1,787 $975,000 $975,000 $545 42 days 10/9/26
15256 Heather Stone Ct 5 4 3,918 $2,775,000 $2,775,000 $708 28 days 10/7/26
7936 Entrada De Luz W 3 4 3,221 $3,295,000 $3,295,000 $1,022 88 days 10/7/26
15932 Taburno Way 5 5 3,894 $2,600,000 $2,600,000 $667 28 days 10/6/26
15904 Wilkes 4 3 2,685 $2,088,375 $2,088,375 $777 32 days 10/6/26
16609 Deer Ridge Rd 4 3 2,043 $1,398,300 $1,398,300 $684 19 days 10/5/26
16159 Cayenne Creek Pl 4 4 3,116 $1,765,000 $1,765,000 $566 81 days 10/1/26
15609 Maturin Dr 4 3 1,832 $1,300,000 $1,300,000 $709 121 days 9/30/26
10511 Camino Bello Mar, Unit 2 2 3 1,211 $739,000 $739,000 $610 39 days 9/28/26
16414 Santa Cristobal St 5 3 3,390 $2,200,000 $2,200,000 $648 35 days 9/25/26
18129 Chieftain Ct 3 3 2,317 $1,299,000 $1,299,000 $560 92 days 9/25/26
8024 Entrada De Luz W 4 6 5,620 $6,150,000 $6,150,000 $1,094 1 day 9/23/26
17195 W Bernardo Dr Unit 104 2 2 944 $490,000 $490,000 $519 33 days 9/23/26
17152 Carranza Dr 3 3 2,027 $1,430,000 $1,430,000 $705 48 days 9/23/26
Camino Lima Parcel 32 N/A N/A N/A $2,800,000 $2,800,000 Unknown 262 days 9/23/26
Camino Lima N/A N/A N/A $3,300,000 $3,300,000 Unknown 264 days 9/23/26
10717 Matinal Cir 3 3 1,622 $1,135,000 $1,135,000 $699 111 days 9/22/26
7805 Doug Hill 4 4 3,706 $3,495,000 $3,495,000 $943 21 days 9/21/26
17567 Ralphs Ranch Rd 5 3 2,739 $1,987,000 $1,987,000 $725 45 days 9/21/26
15101 Lincoln Loop 3 4 2,034 $1,350,000 $1,350,000 $663 66 days 9/21/26
16601 Nicole Ridge Rd 4 3 2,494 $1,900,000 $1,900,000 $761 0 days 9/17/26
16755 Coyote Bush Dr Unit 50 3 4 2,315 $1,235,000 $1,235,000 $533 82 days 9/15/26
15549 New Park Ter 3 3 2,269 $1,799,000 $1,799,000 $792 88 days 9/15/26
11417 Poblado Rd 4 2 1,632 $1,339,000 $1,339,000 $820 18 days 9/14/26
17346 Ruette Abeto 3 2 1,355 $675,000 $675,000 $498 63 days 9/14/26
17236 Eagle Canyon Way 4 4 3,172 $1,950,000 $1,950,000 $614 23 days 9/11/26
16750 Coyote Bush Dr Unit 97 3 3 1,688 $925,000 $925,000 $547 57 days 9/11/26
10451 Cherry Blossom 4 3 2,112 $1,350,000 $1,350,000 $639 48 days 9/10/26
15832 Camino Crisalida 3 3 1,810 $1,225,000 $1,225,000 $676 127 days 9/10/26
10479 White Rose Ln 4 3 2,112 $1,525,000 $1,525,000 $722 62 days 9/9/26
Average: 3.7 3.6 2,753 $2,057,049 $2,018,950 $707 59 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,