Sign up to stay up to date on the Poway Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14401 Sandhill Rd 5 5 4,847 $3,300,000 $680.83 1 day
18585 Deer Valley Estates 7 5 5,776 $2,798,000 $484.42 1 day
12636 Calle De Rob 7 5 5,200 $2,000,000 $384.62 2 days
17625 Butterfield Trail 4 5 4,138 $2,795,000 $675.45 2 days
Lot 9 Mountain Road. Lot 9 Unit #9 N/A N/A N/A $149,000 Unknown 4 days
13729 Adrian St. 2 1 816 $886,000 $1,085.78 15 days
15951 Hidden Valley Dr 4 3 2,672 $1,375,000 $514.60 7 days
14390 Horizon Ct 5 6 5,638 $2,799,000 $496.45 8 days
13057 Morene St 4 2 1,242 $949,000 $764.09 7 days
13229 Casa Vista St Unit #85 3 2 1,440 $379,000 $263.19 8 days
13609 Carriage Road 3 2 1,305 $1,229,000 $941.76 377 days
18151 Old Coach Rd 5 5 5,048 $2,895,000 $573.49 10 days
17009 Dos Amigos Way 4 6 5,134 $2,950,000 $574.60 10 days
13742 Tobiasson Road 4 2 1,513 $985,000 $651.02 12 days
12244 Witt Rd 3 2 1,193 $1,145,900 $960.52 13 days
15763 Quiet Valley Lane 4 3 2,672 $1,360,000 $508.98 13 days
15416 Harrow Lane 4 5 4,360 $2,800,000 $642.20 15 days
12316 Oak Knoll Rd 1 N/A 4,750 $1,700,000 $357 14 days
12950 Ilene St 4 2 1,620 $1,095,000 $675.93 14 days
14115 Biscayne Place 5 7 10,100 $4,595,000 $454.95 60 days
15095 Misty Meadow Rd N/A N/A N/A $1,590,000 $36,856.75 16 days
13940 Northcrest Ln 4 3 2,445 $1,675,000 $685.07 16 days
14539 Kennebunk St 3 2 1,126 $949,000 $842.81 20 days
15419 Vali Hai 4 4 3,697 $2,600,000 $703.27 19 days
13023 Ashgate Pl 3 2 1,008 $785,000 $778.77 21 days
17342 Tam O'Shanter 4 4 3,620 $2,195,000 $606.35 23 days
13863 Millards Ranch Ln 6 6 6,474 $3,599,000 $555.92 24 days
18310 Old Coach Way 5 7 8,623 $4,695,000 $544.47 24 days
13440 Carriage Road 6 4 2,324 $1,150,000 $494.84 25 days
13378 Calle Colina 5 4 3,301 $2,399,000 $726.75 26 days
14407 Garden Rd. 4 2 1,520 $879,900 $578.88 41 days
14271 Arbolitos Ct 4 5 3,101 $2,550,000 $822.32 34 days
13233 La Venta Drive 4 2 1,300 $1,195,000 $919.23 34 days
13620 Catawba Drive 4 2 1,300 $1,179,000 $906.92 35 days
13620 Frame Road 4 2 1,648 $1,145,000 $694.78 36 days
14528 Garden Rd 4 5 2,401 $1,199,900 $499.75 36 days
12666 Stone Canyon 4 2 2,136 $1,699,000 $795.41 45 days
14525 Kittery St 3 2 1,143 $899,000 $786.53 41 days
18140 Sunset Point Unit #6 N/A N/A N/A $749,000 Unknown 42 days
15848 Prairie Vista Rd 5 6 5,000 $2,795,000 $559 48 days
14641 Billy Lane 4 2 1,589 $1,039,000 $653.87 49 days
16513 Calle Ana 4 3 2,500 $1,799,000 $719.60 50 days
14135 York Avenue 3 2 1,530 $1,000,000 $653.59 51 days
12738 Monte Vista Rd 7 8 3,454 $2,350,000 $680.37 53 days
13080 Camino Del Valle 5 4 3,356 $2,250,000 $670.44 63 days
13315 Carriage Road 3 2 1,089 $975,000 $895.32 55 days
12302 Old Stone Road 4 2 2,070 $1,290,000 $623.19 55 days
16351 Sage Trails Ct 4 5 3,905 $2,595,900 $664.76 56 days
14534 Scarboro St 2 2 1,134 $839,000 $739.86 57 days
12674 Metate Lane 3 2 2,271 $1,190,000 $524 69 days
Average: 4.2 3.9 3,321 $1,682,183 $644 90 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15535 Westview Road 5 6 7,230 $5,995,000 $829.18 2 days
13455 Carriage Rd. 4 2 1,487 $825,000 $554.81 14 days
15142 Jenell St 5 2 1,578 $1,049,000 $664.77 8 days
13606 El Mar Ave 3 2 1,614 $1,089,000 $674.72 6 days
13331 Old Winemaster Ct 5 5 4,750 $2,999,000 $631.37 12 days
12460 Vaughan Rd 4 2 1,620 $1,149,990 $709.87 8 days
13323 Arikara Dr 3 2 1,399 $1,099,000 $785.56 11 days
13403 Utopia Road 3 2 1,089 $834,000 $765.84 19 days
13647 Penina Street 2 2 1,453 $875,000 $602.20 20 days
13416 Whitewater Dr 4 2 1,738 $1,050,000 $604.14 18 days
13928 Wisteria Unit #61 3 2 1,245 $275,000 $220.88 7 days
13121 Decant Dr 3 2 1,895 $1,550,000 $817.94 5 days
13904 Frame Rd 2 2 1,305 $899,900 $689.58 6 days
13983 Poway Valley Rd 3 3 2,028 $1,399,900 $690.29 20 days
14033 Frame 4 3 1,571 $849,000 $540.42 6 days
13742 Ahwahnee Way 3 2 1,613 $1,165,000 $722.26 14 days
13444 Floral Ave 4 2 1,391 $950,000 $682.96 19 days
18810 Olympic 7 9 10,527 $4,700,000 $446.47 10 days
12633 Tustin St. 5 4 2,290 $1,299,000 $567.25 23 days
13007 Berlin St 4 2 1,372 $860,000 $626.82 26 days
12734 Treeridge Ter 4 3 2,008 $1,499,900 $746.96 8 days
14062 Mazatlan Way 3 2 1,344 $975,000 $725.45 32 days
13641 Poinsettia Drive Unit #21 3 2 850 $259,000 $304.71 13 days
17867 Joyas Ct. 4 5 5,338 $3,229,000 $604.91 23 days
13052 Conley 4 2 1,288 $1,000,000 $776.40 23 days
13422 Tobiasson Road 3 2 1,252 $909,900 $726.76 20 days
14510 Saco Street 3 2 1,308 $975,000 $745.41 57 days
14662 Colony Way 3 3 1,725 $1,250,000 $724.64 48 days
13824 Powers Rd 4 2 1,288 $899,999 $698.76 57 days
13976 Sagewood Drive 3 3 2,650 $1,700,000 $641.51 59 days
16257 Oak Creek Trail 3 3 3,147 $1,898,000 $603.11 51 days
13432 Calle Colina 4 3 3,644 $1,999,000 $548.57 53 days
15350 Via Molinero 5 6 4,729 $2,195,000 $464.16 82 days
18650 Old Coach Way 6 8 9,852 $7,499,900 $761.26 83 days
14533 Biddeford St 4 2 1,202 $899,000 $747.92 71 days
Cobblestone Creek Rd Unit #1 N/A N/A N/A $149,950 Unknown 3 days
15112 Huntington Gate Dr 5 5 5,059 $2,695,000 $532.71 130 days
15032 Heath Drive 3 5 3,140 $1,300,000 $414.01 0 days
Dorathea N/A N/A N/A $475,000 Unknown 149 days
Skyridge Rd Unit #19 N/A N/A N/A $265,000 $26,211.67 154 days
13056 Poway N/A N/A N/A $9,675,000 $1.10 294 days
17801 Joyas Court 5 6 5,165 $1,995,000 $386.25 405 days
Average: 3.8 3.2 2,741 $1,777,534 $631 50 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12937 Oak Knoll Rd 5 3 2,125 $1,250,000 $1,102,000 $518.59 104 days 9/30/24
18090 Old Coach Drive 6 8 8,135 $4,388,000 $3,950,000 $485.56 29 days 9/27/24
16135 Bennye Lee Drive 3 2 2,100 $1,399,000 $1,420,000 $676.19 49 days 9/26/24
16343 Sage Trails Ct 4 5 4,103 $2,795,000 $2,550,000 $621.50 13 days 9/25/24
13121 Ridgedale Dr. 4 2 1,472 $1,049,000 $1,055,000 $716.71 32 days 9/25/24
14761 Helen Park Lane 3 2 1,084 $989,000 $935,000 $862.55 43 days 9/24/24
12808 Herencia Unit #387 2 2 1,101 $275,000 $227,500 $206.63 130 days 9/24/24
14760 Midland 2 3 3,236 $1,399,000 $1,415,000 $437.27 15 days 9/23/24
14930 Conchos Dr 3 2 1,242 $1,050,000 $1,050,000 $845.41 3 days 9/20/24
14345 Ciera Ct 6 7 7,066 $3,850,000 $3,790,000 $536.37 7 days 9/18/24
12980 Ilene St 4 2 1,288 $933,000 $950,000 $737.58 6 days 9/17/24
12936 Avenida La Valencia 3 3 2,125 $1,795,000 $1,549,500 $729.18 75 days 9/17/24
13142 Tobiasson Rd 4 2 1,472 $995,000 $980,000 $665.76 14 days 9/16/24
13436 Silver Lake Drive 3 2 1,089 $999,999 $1,005,000 $922.87 23 days 9/16/24
12569 Taunt Pl 4 2 1,242 $949,000 $970,000 $781 28 days 9/13/24
Poway Rd Unit #1 N/A N/A N/A $389,950 $460,000 Unknown 96 days 9/12/24
17743 Del Paso Drive 4 3 3,253 $2,179,000 $1,896,000 $582.85 146 days 9/12/24
13509 El Mar Ave 3 2 1,358 $799,000 $827,000 $608.98 8 days 9/10/24
12930 Morene Street 4 2 1,288 $1,150,000 $1,160,000 $900.62 8 days 9/9/24
13517 Pequot Dr 4 2 1,300 $999,900 $1,110,000 $853.85 13 days 9/9/24
Metate Ln & Montauk St. Unit #PM 17854-PAR 1 N/A N/A N/A $388,000 $388,000 Unknown 5 days 9/6/24
13988 Pequot Dr 3 4 3,194 $2,039,900 $2,065,100 $646.56 9 days 9/4/24
15828 Bent Tree Rd 5 4 3,071 $2,329,000 $2,625,000 $854.77 4 days 9/3/24
13811 Terrilee Dr 3 3 2,300 $1,798,900 $1,885,000 $819.57 13 days 9/3/24
12719 Robison Blvd Unit #9 3 2 903 $499,000 $540,000 $598.01 8 days 9/2/24
13433 Racquet Ct 3 2 1,170 $1,069,000 $1,090,000 $931.62 3 days 8/30/24
14415 Garden Road 2 2 1,614 $839,000 $865,000 $535.94 19 days 8/30/24
13549 Rostrata Rd 4 3 2,723 $2,299,000 $2,285,000 $839.15 21 days 8/29/24
13857 Midgrove Ct 4 3 1,835 $1,099,900 $1,058,880 $577.05 19 days 8/28/24
14625 Silverset Street 3 2 1,807 $1,175,000 $1,215,000 $672.39 16 days 8/28/24
14127 Segundo Court 5 2 2,456 $1,475,000 $1,450,000 $590.39 12 days 8/27/24
16269 Rostrata Hill Rd 4 2 2,114 $1,494,999 $1,700,000 $804.16 5 days 8/27/24
14521 Midland Rd 4 4 4,100 $1,995,000 $1,770,450 $431.82 48 days 8/27/24
12147 Sage View Rd 4 3 2,452 $1,750,000 $1,760,000 $717.78 4 days 8/26/24
14012 Saddlewood Dr 4 3 2,300 $1,450,000 $1,510,000 $656.52 17 days 8/26/24
12814 Flora Vista Unit #170 4 2 1,782 $365,000 $370,000 $207.63 9 days 8/23/24
14283 Mariana Dr 2 2 1,110 $735,000 $695,000 $626.13 27 days 8/23/24
13725 Adrian St 3 2 1,385 $775,000 $823,200 $594.37 6 days 8/22/24
12882 Shadowline St 4 3 3,139 $1,699,000 $1,708,000 $544.12 4 days 8/22/24
16828 Orchard Bend Rd 4 2 2,456 $1,679,900 $1,732,000 $705.21 5 days 8/22/24
12414 Aria Ct 4 4 3,033 $2,099,000 $2,099,000 $692.05 8 days 8/22/24
13031 Via Del Toro 6 6 6,016 $2,750,000 $2,850,000 $473.74 9 days 8/22/24
13367 Calle Colina 5 4 3,465 $2,995,000 $2,900,000 $836.94 28 days 8/21/24
16021 Pomerado Rd 5 6 3,443 $1,599,000 $1,150,000 $334.01 81 days 8/21/24
13520 Tobiasson Road 4 2 1,450 $950,000 $950,000 $655.17 9 days 8/19/24
12418 Robison Boulevard 3 2 1,514 $980,000 $1,020,000 $673.71 21 days 8/19/24
14747 Dash Way 4 2 1,941 $1,439,000 $1,455,000 $749.61 6 days 8/19/24
14247 Anabelle Dr 2 2 1,124 $619,000 $619,000 $550.71 22 days 8/19/24
14340 Sladon Ct. 3 2 1,334 $1,000,000 $978,000 $733.13 55 days 8/19/24
15264 Ridgeview Place 5 3 3,342 $1,899,000 $1,820,000 $544.58 26 days 8/19/24
Average: 3.6 2.9 2,239 $1,381,313 $1,372,481 $641 24 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,