Sign up to stay up to date on the Point Loma (Pt Loma) Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3417 Hugo 3 2 1,830 $1,895,000 $1,035 0 days
1174 Concord 4 3 3,166 $1,949,000 $615 0 days
3225 Newell St Unit 5 2 2 1,183 $805,000 $680 2 days
1021 Scott St Unit 103 N/A 1 292 $409,000 $1,400 2 days
2740 E Evans Rd Unit 11 3 3 1,093 $1,200,000 $1,097 6 days
3030 Jarvis St Unit 7 2 3 1,721 $1,399,000 $812 0 days
3503 Udall 3 3 1,987 $1,800,000 $905 7 days
741 Rosecrans 4 4 4,173 $8,750,000 $2,096 8 days
3765 Southernwood Way 5 3 3,632 $3,250,000 $894 12 days
3014 Kellogg St 2 2 1,369 $950,000 $693 13 days
350 San Elijo 3 6 3,712 $3,499,000 $942 14 days
2770 Farragut Rd Unit 116 3 3 1,101 $1,195,000 $1,085 14 days
3472 Sandcastle 2 2 1,227 $769,000 $626 20 days
1762 Locust St Unit 4 2 3 1,209 $888,299 $734 20 days
3128 Canon St Unit 301 3 4 1,859 $2,100,000 $1,129 22 days
2955 Farragut 3 3 1,931 $1,649,000 $853 22 days
1174 Locust St 2 2 1,120 $779,900 $696 25 days
3235 Fenelon 5 3 2,491 $2,650,000 $1,063 27 days
3222 Hill St 3 3 2,459 $1,995,000 $811 29 days
3426 Wisteria Dr 2 1 1,149 $1,600,000 $1,392 29 days
827 Rosecrans St 4 4 3,529 $4,899,900 $1,388 29 days
3761 Oleander Dr 3 3 1,642 $1,785,000 $1,087 30 days
3650 Quimby St 7 5 N/A $2,650,000 Unknown 31 days
3428 Quimby St 3 2 2,061 $1,950,000 $946 34 days
2942 Lawrence St 3 2 1,556 $1,495,000 $960 37 days
1988 Catalina A, B, C 6 4 N/A $2,100,000 Unknown 38 days
2985 Farragut Rd 3 3 1,931 $1,695,000 $877 40 days
3034-42 Newell St 6 5 3,197 $2,875,000 $899 40 days
2204 Rosecrans 4 3 1,665 $1,695,000 $1,018 41 days
3765 Elliott St 4 3 1,700 $1,795,000 $1,055 40 days
422 Rosecrans St Unit 7 2 2 1,204 $1,250,000 $1,038 30 days
3542 Wawona Dr 3 2 1,280 $1,184,900 $925 48 days
1423 Evergreen St 2 3 1,373 $1,359,000 $989 49 days
3204 Ingelow St 3 2 1,408 $1,585,000 $1,125 49 days
3006 Yonge St 3 2 1,625 $1,395,000 $858 51 days
2909 Keats St, Unit 11 2 2 669 $645,000 $964 58 days
1518 Rosecrans St 24 18 10,800 $6,800,000 $629 62 days
1021 Scott, Unit 159 2 2 1,526 $1,185,000 $776 64 days
1050 Concord St 4 2 1,594 $1,862,500 $1,168 54 days
2928 Lawrence 3 2 1,556 $1,299,000 $834 65 days
2540 Chatsworth 4 5 4,173 $3,750,000 $898 Unknown
1470 Evergreen 3 3 1,419 $1,599,000 $1,126 69 days
2175 Clove St 5 5 2,644 $2,195,000 $830 78 days
2918-22 Upshur 3 4 N/A $1,699,000 Unknown 83 days
1769 Plum 4 4 3,948 $3,499,000 $886 35 days
711 Armada 4 5 3,925 $5,500,000 $1,401 99 days
3129 Emerson St 8 6 3,525 $3,350,000 $950 121 days
419 San Elijo St 5 5 3,000 $2,650,000 $883 131 days
3046 Nimitz Blvd 3 1 1,218 $1,780,000 $1,461 182 days
3235 Harbor View Dr 5 6 4,576 $3,950,000 $863 204 days
Average: 4.0 3.5 2,343 $2,235,707 $987 56 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3623 Fenelon 3 2 1,743 $1,995,000 $1,144 22 days
3111 Dumas 3 2 1,865 $1,875,000 $1,005 23 days
3434 Jennings St 4 4 2,700 $2,875,000 $1,064 24 days
678 Silvergate Ave 5 3 2,764 $2,950,000 $1,067 29 days
2318 Plum St 4 5 2,626 $2,499,000 $951 39 days
3577 Addison St 3 2 1,634 $1,980,000 $1,211 46 days
2328 Lucerne Dr 3 2 1,312 $1,369,000 $1,043 47 days
2785 E Bainbridge 3 3 1,931 $1,695,000 $877 75 days
510 San Fernando St 4 3 3,885 $5,500,000 $1,415 80 days
776 Silvergate Ave 4 3 2,344 $2,975,000 $1,269 89 days
874 Harbor Vw W 3 4 2,708 $3,395,000 $1,253 71 days
3296 Talbot 5 3 1,716 $1,850,000 $1,078 133 days
2909 Keats St Unit 4 2 2 669 $665,000 $994 135 days
1021 Scott St Unit 233 N/A 1 288 $425,000 $1,475 142 days
965 Rosecrans St 4 5 1,581 $2,200,000 $1,391 197 days
3226 Lucinda St 2 2 1,448 $2,850,000 $1,968 216 days
3038 Udall St 3 4 2,763 $1,950,000 $705 98 days
Average: 3.4 2.9 1,998 $2,296,941 $1,171 87 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3417 Hugo St 3 2 1,830 $1,600,000 $1,600,000 $874 4 days 9/4/26
3760 Trudy Ln 3 3 3,143 $2,995,000 $2,995,000 $952 35 days 9/4/26
880 Tarento Dr 2 2 1,233 $1,550,000 $1,550,000 $1,257 52 days 9/4/26
1421 Evergreen 2 3 1,714 $1,325,000 $1,325,000 $773 0 days 9/2/26
3145 Kellogg St 4 4 3,819 $3,450,000 $3,450,000 $903 27 days 9/2/26
1150 Anchorage Ln Unit 408 3 2 1,658 $1,349,000 $1,349,000 $813 49 days 9/2/26
3333 Hill St 3 2 2,049 $1,950,000 $1,950,000 $951 25 days 8/28/26
2820 Carleton St Unit 25 3 4 1,812 $1,734,900 $1,734,900 $957 32 days 8/28/26
3466 Wisteria Dr 2 1 848 $1,299,000 $1,299,000 $1,531 76 days 8/28/26
3026 Poinsettia Dr 4 2 1,616 $1,295,000 $1,295,000 $801 63 days 8/26/26
3120 Curtis 3 2 1,585 $1,749,000 $1,749,000 $1,103 82 days 8/24/26
2035 Evergreen 4 4 4,392 $5,325,000 $5,325,000 $1,212 0 days 8/21/26
3130 Avenida De Portugal, Unit 305 2 2 1,186 $1,150,000 $1,150,000 $969 0 days 8/18/26
3619 Lotus Dr 3 2 2,115 $1,925,000 $1,925,000 $910 29 days 8/18/26
3030 Jarvis St Unit 2 3 4 1,757 $1,399,000 $1,399,000 $796 148 days 8/13/26
3449 Macaulay St 4 4 2,587 $1,599,000 $1,599,000 $618 37 days 8/11/26
3017 Goldsmith St 4 2 1,794 $1,750,000 $1,750,000 $975 47 days 8/10/26
858 Rosecrans 3 4 2,340 $2,799,999 $2,799,999 $1,196 75 days 8/6/26
2020 Willow St 4 5 2,626 $2,250,000 $2,250,000 $856 35 days 8/4/26
2830 Noren Pl 3 4 2,374 $3,850,000 $3,850,000 $1,621 158 days 8/4/26
3618 Fenelon 3 3 2,138 $3,150,000 $3,150,000 $1,473 65 days 8/3/26
3025 Byron St Unit 201 3 3 1,892 $1,399,000 $1,399,000 $739 110 days 8/3/26
3115 Russell St 3 2 1,629 $1,750,000 $1,750,000 $1,074 Unknown 7/31/26
2820 Carleton St Unit 16 3 3 2,214 $2,189,000 $2,189,000 $988 155 days 7/31/26
3540 Quimby St 2 1 803 $1,049,000 $1,049,000 $1,306 13 days 7/30/26
2516 Chatsworth Blvd 4 2 2,158 $1,679,000 $1,679,000 $778 83 days 7/28/26
3035-39 Macaulay 10 6 4,326 $2,150,000 $2,150,000 $496 77 days 7/23/26
2812 Poinsettia Dr 5 4 3,603 $2,985,000 $2,985,000 $828 78 days 7/22/26
3022 Russell St 2 1 868 $1,350,000 $1,350,000 $1,555 33 days 7/20/26
2325 Palermo 5 3 2,301 $1,795,000 $1,795,000 $780 52 days 7/20/26
3119 Hugo, Unit 1 2 3 1,020 $825,000 $825,000 $808 29 days 7/17/26
3119 Garrison St Unit 3 2 2 1,030 $810,000 $810,000 $786 146 days 7/17/26
3741 Southernwood Way 4 4 3,698 $3,350,000 $3,350,000 $905 31 days 7/14/26
1617 Locust St 2 2 767 $998,000 $998,000 $1,301 52 days 7/13/26
2742 Laning 3 3 1,931 $1,989,000 $1,989,000 $1,030 61 days 7/8/26
3537 Browning St 3 1 1,428 $1,550,000 $1,550,000 $1,085 25 days 7/6/26
3148 Emerson St 2 3 1,473 $1,299,000 $1,299,000 $881 33 days 7/1/26
3702 Lotus Dr 4 3 2,410 $1,675,000 $1,675,000 $695 26 days 6/30/26
3361 Wisteria Dr 3 1 1,008 $1,349,900 $1,349,900 $1,339 63 days 6/30/26
1108 Akron St 3 2 1,441 $2,249,000 $2,249,000 $1,560 55 days 6/26/26
2882 W Porter Rd 3 2 2,297 $1,975,000 $1,975,000 $859 40 days 6/24/26
3119 Carleton, Unit 1 2 2 1,036 $1,075,000 $1,075,000 $1,037 44 days 6/24/26
1021 Scott, Unit 101 1 1 813 $795,000 $795,000 $977 23 days 6/23/26
3423 Wisteria Dr 3 2 1,506 $1,450,000 $1,450,000 $962 32 days 6/23/26
2274 Rosecrans 7 5 5,859 $3,500,000 $3,500,000 $597 41 days 6/23/26
404 San Antonio Unit E 3 2 1,934 $2,200,000 $2,200,000 $1,137 54 days 6/17/26
3222 Curtis 2 2 1,224 $1,550,000 $1,550,000 $1,266 62 days 6/17/26
2409 Evergreen St 5 6 4,187 $3,798,000 $3,798,000 $907 50 days 6/12/26
1092 Evergreen St 4 4 3,329 $3,900,000 $3,900,000 $1,171 49 days 6/11/26
1021 Scott St Unit 130 N/A 1 288 $379,000 $379,000 $1,315 13 days 6/10/26
Average: 3.5 3.0 2,182 $2,053,231 $2,030,084 $990 61 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,