Sign up to stay up to date on the Point Loma (Pt Loma) Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Scott, Unit 107 N/A 1 288 $399,000 $1,385 1 day
3320 Hill 3 4 3,486 $2,745,000 $787 2 days
310 San Antonio Ave 3 2 2,100 $1,495,000 $711 3 days
3105 Garrison St 3 3 1,710 $1,695,000 $991 4 days
3503 Udall 3 3 1,987 $1,750,000 $880 5 days
1064 Anchorage Ln 3 3 2,141 $1,875,000 $875 6 days
2942 Lawrence St 3 2 1,556 $1,395,000 $896 12 days
3641 Poe St 2 2 1,056 $1,300,000 $1,231 12 days
1021 Scott, Unit 159 2 2 1,526 $1,125,000 $737 12 days
3108 Hugo St 2 3 1,258 $989,000 $786 12 days
0000 Undisclosed N/A N/A N/A $500,000 Unknown 15 days
1840 Locust St 4 2 1,938 $1,498,300 $773 18 days
3128 Canon St Unit 301 3 4 1,859 $2,100,000 $1,129 21 days
350 San Elijo 4 6 3,460 $3,397,000 $981 22 days
3659 Kingsley St 3 1 1,487 $1,125,000 $756 18 days
942 Rosecrans St 5 3 3,200 $2,450,000 $765 28 days
3326 Trumbull St 3 3 2,700 $3,699,000 $1,370 3 days
2915 Lawrence St Unit 8 2 2 1,300 $1,225,000 $942 32 days
3235 Fenelon St 5 3 2,491 $2,395,000 $961 33 days
3327 Fenelon 4 3 2,640 $2,599,000 $984 35 days
3016 Rogers St 3 4 2,527 $5,680,000 $2,247 43 days
1155 Bangor St 3 3 2,423 $2,689,900 $1,110 42 days
1174 Concord 4 3 3,166 $1,949,000 $615 47 days
3225 Newell St Unit 5 2 2 1,183 $750,000 $633 49 days
1021 Scott St Unit 103 N/A 1 292 $399,900 $1,369 49 days
2740 E Evans Rd Unit 11 3 3 1,105 $1,200,000 $1,085 53 days
3030 Jarvis St Unit 7 2 3 1,721 $1,399,000 $812 47 days
741 Rosecrans 4 4 4,173 $8,750,000 $2,096 55 days
2770 Farragut Rd Unit 116 3 3 1,101 $1,190,000 $1,080 61 days
1762 Locust St Unit 4 2 3 1,209 $872,990 $722 67 days
2955 Farragut 3 3 1,931 $1,649,000 $853 69 days
3222 Hill St 3 3 2,459 $1,795,000 $729 76 days
3426 Wisteria Dr 2 1 1,149 $1,499,000 $1,304 76 days
3761 Oleander Dr 3 3 1,642 $1,785,000 $1,087 77 days
3034-42 Newell St 6 5 3,197 $2,875,000 $899 88 days
422 Rosecrans St Unit 7 2 2 1,204 $1,175,000 $975 77 days
1423 Evergreen St 2 3 1,373 $1,249,000 $909 96 days
3204 Ingelow St 3 2 1,408 $1,499,900 $1,065 96 days
3006 Yonge St 3 2 1,625 $1,395,000 $858 98 days
3647 Hyacinth 3 3 1,926 $2,200,000 $1,142 100 days
2909 Keats St, Unit 11 2 2 669 $599,000 $895 105 days
1518 Rosecrans St 24 18 10,800 $6,800,000 $629 109 days
2540 Chatsworth 4 5 4,173 $3,750,000 $898 113 days
1470 Evergreen 3 3 1,419 $1,495,000 $1,053 116 days
1769 Plum 4 4 3,948 $3,249,000 $822 82 days
711 Armada 4 5 3,925 $5,500,000 $1,401 146 days
3129 Emerson St 8 6 3,525 $3,350,000 $950 168 days
419 San Elijo St 5 5 3,000 $2,650,000 $883 178 days
3046 Nimitz Blvd 3 1 1,218 $1,780,000 $1,461 229 days
375-81 Rosecrans St N/A N/A 7,153 $3,695,000 $516 311 days
Average: 3.7 3.3 2,343 $2,212,539 $1,001 65 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2926 Kellogg Way Unit B4 3 3 1,654 $1,550,000 $937 18 days
2928 Lawrence 3 2 1,556 $1,299,000 $834 25 days
1616 Willow St 3 3 2,645 $3,000,000 $1,134 33 days
2710 E Evans Rd Unit 2 2 3 1,101 $1,100,000 $999 35 days
2204 Rosecrans St 4 3 1,665 $1,650,000 $990 41 days
3015 Rogers 2 3 1,976 $2,995,000 $1,515 41 days
3765 Southernwood Way 5 3 3,632 $3,250,000 $894 59 days
3434 Jennings St 4 4 2,700 $2,875,000 $1,064 71 days
1174 Locust St 2 2 1,120 $739,000 $659 72 days
2985 Farragut Rd 3 3 1,931 $1,645,000 $851 87 days
3542 Wawona Dr 3 2 1,280 $1,184,900 $925 95 days
1050 Concord St 4 2 1,594 $1,862,500 $1,168 101 days
776 Silvergate Ave 4 3 2,344 $2,975,000 $1,269 136 days
3296 Talbot 5 3 1,716 $1,850,000 $1,078 180 days
1021 Scott St Unit 233 N/A 1 288 $425,000 $1,475 189 days
3235 Harbor View Dr 5 6 4,576 $3,950,000 $863 251 days
3226 Lucinda St 2 2 1,448 $2,850,000 $1,968 263 days
Average: 3.4 2.8 1,954 $2,070,611 $1,095 100 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
510 San Fernando St 4 3 3,885 $5,500,000 $5,500,000 $1,415 115 days 10/15/26
3038 Udall St 3 4 2,763 $1,950,000 $1,950,000 $705 127 days 10/9/26
874 Harbor Vw W 3 4 2,708 $3,395,000 $3,395,000 $1,253 99 days 10/8/26
3428 Quimby St 3 2 2,061 $1,860,000 $1,860,000 $902 15 days 10/2/26
3577 Addison St 3 2 1,634 $1,800,000 $1,800,000 $1,101 67 days 10/1/26
3650 Quimby St 7 5 N/A $2,650,000 $2,650,000 Unknown 50 days 9/29/26
2909 Keats St Unit 4 2 2 669 $665,000 $665,000 $994 154 days 9/29/26
2785 E Bainbridge 3 3 1,931 $1,695,000 $1,695,000 $877 89 days 9/24/26
3517 Poe St 2 2 957 $1,090,000 $1,090,000 $1,138 68 days 9/23/26
3623 Fenelon 3 2 1,743 $1,995,000 $1,995,000 $1,144 33 days 9/21/26
2318 Plum St 4 5 2,626 $2,499,000 $2,499,000 $951 47 days 9/18/26
678 Silvergate Ave 5 3 2,764 $2,950,000 $2,950,000 $1,067 34 days 9/15/26
2328 Lucerne Dr 3 2 1,312 $1,369,000 $1,369,000 $1,043 51 days 9/14/26
965 Rosecrans St 4 5 1,581 $2,200,000 $2,200,000 $1,391 196 days 9/9/26
3417 Hugo St 3 2 1,830 $1,600,000 $1,600,000 $874 4 days 9/4/26
3760 Trudy Ln 3 3 3,143 $2,995,000 $2,995,000 $952 35 days 9/4/26
880 Tarento Dr 2 2 1,233 $1,550,000 $1,550,000 $1,257 52 days 9/4/26
1421 Evergreen 2 3 1,714 $1,325,000 $1,325,000 $773 0 days 9/2/26
3145 Kellogg St 4 4 3,819 $3,450,000 $3,450,000 $903 27 days 9/2/26
1150 Anchorage Ln Unit 408 3 2 1,658 $1,349,000 $1,349,000 $813 49 days 9/2/26
3333 Hill St 3 2 2,049 $1,950,000 $1,950,000 $951 25 days 8/28/26
2820 Carleton St Unit 25 3 4 1,812 $1,734,900 $1,734,900 $957 32 days 8/28/26
3466 Wisteria Dr 2 1 848 $1,299,000 $1,299,000 $1,531 76 days 8/28/26
3026 Poinsettia Dr 4 2 1,616 $1,295,000 $1,295,000 $801 63 days 8/26/26
3120 Curtis 3 2 1,585 $1,749,000 $1,749,000 $1,103 82 days 8/24/26
2035 Evergreen 4 4 4,392 $5,325,000 $5,325,000 $1,212 0 days 8/21/26
3130 Avenida De Portugal, Unit 305 2 2 1,186 $1,150,000 $1,150,000 $969 0 days 8/18/26
3619 Lotus Dr 3 2 2,115 $1,925,000 $1,925,000 $910 29 days 8/18/26
3030 Jarvis St Unit 2 3 4 1,757 $1,399,000 $1,399,000 $796 148 days 8/13/26
3449 Macaulay St 4 4 2,587 $1,599,000 $1,599,000 $618 37 days 8/11/26
3017 Goldsmith St 4 2 1,794 $1,750,000 $1,750,000 $975 47 days 8/10/26
858 Rosecrans 3 4 2,340 $2,799,999 $2,799,999 $1,196 75 days 8/6/26
2020 Willow St 4 5 2,626 $2,250,000 $2,250,000 $856 35 days 8/4/26
2830 Noren Pl 3 4 2,374 $3,850,000 $3,850,000 $1,621 158 days 8/4/26
3618 Fenelon 3 3 2,138 $3,150,000 $3,150,000 $1,473 65 days 8/3/26
3025 Byron St Unit 201 3 3 1,892 $1,399,000 $1,399,000 $739 110 days 8/3/26
3115 Russell St 3 2 1,629 $1,750,000 $1,750,000 $1,074 Unknown 7/31/26
2820 Carleton St Unit 16 3 3 2,214 $2,189,000 $2,189,000 $988 155 days 7/31/26
3540 Quimby St 2 1 803 $1,049,000 $1,049,000 $1,306 13 days 7/30/26
2516 Chatsworth Blvd 4 2 2,158 $1,679,000 $1,679,000 $778 90 days 7/28/26
3035-39 Macaulay 10 6 4,326 $2,150,000 $2,150,000 $496 77 days 7/23/26
2812 Poinsettia Dr 5 4 3,603 $2,985,000 $2,985,000 $828 83 days 7/22/26
3022 Russell St 2 1 868 $1,350,000 $1,350,000 $1,555 48 days 7/20/26
2325 Palermo 5 3 2,301 $1,795,000 $1,795,000 $780 52 days 7/20/26
3119 Hugo, Unit 1 2 3 1,020 $825,000 $825,000 $808 29 days 7/17/26
3119 Garrison St Unit 3 2 2 1,030 $810,000 $810,000 $786 147 days 7/17/26
3741 Southernwood Way 4 4 3,698 $3,350,000 $3,350,000 $905 31 days 7/14/26
1617 Locust St 2 2 767 $998,000 $998,000 $1,301 52 days 7/13/26
2742 Laning 3 3 1,931 $1,989,000 $1,989,000 $1,030 61 days 7/8/26
3537 Browning St 3 1 1,428 $1,550,000 $1,550,000 $1,085 25 days 7/6/26
Average: 3.6 3.1 2,243 $2,121,615 $2,086,762 $990 65 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,