Sign up to stay up to date on the Mission Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6855 Friars Road Unit #26 2 3 1,334 $550,000 $412.29 1 day
966 Camino De La Reina Unit #87 2 3 1,235 $819,000 $663.16 23 days
2220 Camino De La Reina Unit #5115 1 1 739 $499,000 $675.24 33 days
3093 Marquee Way 1 2 930 $715,000 $768.82 8 days
1621 Hotel Circle S Unit #E101 2 2 950 $539,500 $567.89 6 days
2637 Villas Way 3 3 1,425 $1,075,000 $754.39 7 days
2222 River Run Dr Unit #134 2 1 928 $565,000 $608.84 7 days
10441 Harlow Circle Unit #34 4 4 1,853 $999,999 $539.66 7 days
10350 Caminito Curevo Unit #84 1 2 868 $510,000 $587.56 8 days
7828 Civita Blv 2 3 1,464 $1,100,000 $751.37 8 days
7966 Mission Center Court Unit #C 1 1 726 $455,000 $626.72 15 days
580 Camino De La Reina Unit 319 Unit #319 2 2 1,274 $730,000 $573 9 days
10737 San Diego Mission Rd Unit #103 2 2 900 $569,900 $633.22 10 days
2892 Via Alta Pl 2 3 1,401 $999,900 $713.70 10 days
6358 Rancho Mission Rd Unit #612 2 1 690 $470,000 $681.16 11 days
8275 Station Village Ln Unit #3408 2 2 1,274 $849,900 $667.11 13 days
510 Camino De La Reina Unit #131 2 2 1,274 $689,900 $541.52 13 days
4274 Caminito Pintoresco 3 3 1,748 $975,000 $557.78 14 days
2511 Escala 3 4 1,619 $1,075,000 $663.99 14 days
1625 Hotel Cir S Unit #C311 2 2 950 $500,000 $526.32 14 days
2222 River Run Dr Unit #128 2 2 942 $605,000 $642.25 14 days
1611 Hotel Circle Unit #112 2 2 950 $518,900 $546.21 15 days
2828 Avella Circle 3 3 1,512 $1,295,000 $856.48 15 days
7982 Mission Center Ct Unit #G 2 2 1,020 $535,000 $524.51 25 days
6416 Friars Rd Unit #311 1 1 650 $445,000 $684.62 22 days
2224 River Run Dr Unit #152 2 1 928 $589,000 $634.70 87 days
966 Camino De La Reina Unit #87 2 3 1,235 $819,000 $663.16 23 days
8301 Rio San Diego Dr. Unit #22 3 3 2,102 $999,000 $475.26 27 days
2822 Escala Circle 3 4 1,782 $1,149,500 $645.06 38 days
2668 Escala Circle 3 3 1,526 $960,000 $629.10 41 days
8336 Summit Way 4 4 2,183 $1,739,000 $796.61 34 days
6314 Friars Road Unit #111 1 1 650 $499,000 $767.69 35 days
2220 River Run Dr Unit #117 2 2 942 $615,000 $652.87 35 days
10432 Harlow Circle Unit 57 3 3 1,268 $875,000 $690.06 36 days
8275 Station Village Lane Unit #3311 2 2 1,187 $765,000 $644.48 36 days
2220 Camino De La Reina Unit #110 2 2 1,025 $720,000 $702.44 36 days
8541 Aspect Dr 3 3 1,666 $1,399,000 $839.74 37 days
2863 Avella Cir 3 4 2,124 $1,534,999 $722.69 39 days
2642 Everly Drive 4 4 2,301 $1,737,000 $754.89 38 days
2637 Aperture Circle 3 3 1,585 $1,100,000 $694.01 43 days
10699 San Diego Mission Rd Unit #15-211 1 1 616 $429,000 $696.43 42 days
6347 Rancho Mission Road Unit #4 2 2 1,349 $779,000 $577.46 42 days
6366 Rancho Mission Road Unit #822 1 1 506 $399,000 $788.54 48 days
2638 Everly Drive 4 4 2,299 $1,667,000 $725.10 48 days
2615 Everly Drive 3 4 2,192 $1,703,000 $776.92 48 days
6024 Rancho Mission Rd Unit #330 2 1 824 $550,000 $667.48 49 days
2920 Via Alta Pl 2 3 1,411 $1,174,995 $832.74 50 days
6386 Rancho Mission Road Unit #322 1 1 506 $399,999 $790.51 73 days
2868 Villas Way 3 3 1,762 $1,175,000 $666.86 64 days
8507 Aspect Dr 3 3 1,630 $1,425,000 $874.23 63 days
Average: 2.2 2.4 1,446 $1,130,761 $669 82 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10250 Caminito Cuervo Unit #19 1 2 868 $499,900 $575.92 7 days
10350 Caminito Cuervo Unit #100 1 2 868 $495,000 $570.28 10 days
1317 Caminito Gabaldon Unit #F 2 2 1,020 $459,000 $450 10 days
1395 Caminito Gabaldon Unit #H 1 1 726 $440,000 $606.06 14 days
2020 Camino De La Reina Unit #118 1 1 739 $524,500 $709.74 9 days
6304 Friars Rd Unit #323 N/A 1 432 $395,000 $914.35 17 days
10743 Caminito Cascara 4 2 1,576 $739,000 $468.91 23 days
7960 Mission Center Ct Unit #C 2 2 1,008 $525,000 $520.83 14 days
6314 Friars Rd Unit #106 1 1 661 $479,000 $724.66 10 days
2867 Avella Cir 3 3 1,512 $1,249,000 $826.06 11 days
1621 Hotel Circle Unit #E115 1 1 700 $440,000 $628.57 9 days
2756 Escala Circle 2 3 1,279 $825,000 $645.04 17 days
2220 Camino De La Reina Unit #5214 1 1 739 $540,000 $730.72 18 days
2547 Aperture Circle 3 3 1,985 $1,395,000 $702.77 12 days
2628 Aperture Circle 3 3 1,306 $985,000 $754.21 34 days
3060 Marquee Way 1 2 903 $695,000 $769.66 36 days
2738 Escala Cir 3 3 1,589 $899,000 $565.76 57 days
7819 Inception Way 3 4 1,401 $1,049,000 $748.75 44 days
6171 Rancho Mission Unit #214 3 2 1,082 $499,000 $461.18 38 days
2630 Everly Drive 3 3 1,458 $1,278,000 $876.54 76 days
8373 Distinctive Dr 2 2 1,688 $1,450,000 $859 85 days
7942 Mission Center Ct. Unit #E 2 2 1,020 $485,000 $475.49 116 days
6064 Rancho Mission Rd Unit #444 1 1 530 $399,000 $752.83 145 days
2636 Everly Drive 3 3 1,458 $1,241,000 $851.17 6 days
2708 Everly Drive 3 3 1,458 $1,220,000 $836.76 7 days
2720 Everly Drive 4 4 2,301 $1,569,000 $681.88 24 days
2649 Everly Drive 3 3 1,458 $1,177,000 $807.27 30 days
2747 Everly Drive 3 3 1,458 $1,169,000 $801.78 31 days
2737 Everly Drive 4 4 2,192 $1,482,000 $676.09 5 days
Average: 2.3 2.3 1,221 $848,358 $689 31 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6855 Friars Road Unit #15 1 1 838 $449,999 $490,000 $584.73 42 days 9/17/24
6019 Rancho Mission Rd Unit #102 2 2 834 $598,000 $590,000 $707.43 59 days 9/16/24
6012 Rancho Mission Road Unit #316 1 1 604 $432,000 $426,000 $705.30 14 days 9/13/24
10492 San Diego Mission Unit #4 4 4 1,853 $1,075,000 $1,000,000 $539.67 49 days 9/12/24
9211 Piantino Way 3 2 1,589 $1,195,000 $1,200,000 $755.19 8 days 9/9/24
6029 Rancho Mission Unit #203 2 2 834 $490,000 $480,000 $575.54 8 days 9/5/24
1317 Caminito Gabaldon Unit #K 2 2 1,020 $550,000 $547,500 $536.76 66 days 9/3/24
2190 Gill Village Way Unit #1403 1 1 728 $520,000 $477,000 $655.22 93 days 9/3/24
2232 River Run Dr Unit #210 2 2 977 $649,900 $660,000 $675.54 3 days 8/30/24
5906 Rancho Mission Rd Unit #2 1 1 604 $414,900 $420,000 $695.36 118 days 8/29/24
6275 Rancho Mission Rd Unit #303 1 1 675 $469,000 $450,000 $666.67 72 days 8/27/24
8355 Station Village Ln Unit #4317 2 2 1,187 $740,000 $720,000 $606.57 17 days 8/26/24
2220 River Run Dr Unit #126 2 2 977 $650,000 $665,000 $680.66 4 days 8/23/24
7894 Civita Blvd. 2 3 1,547 $1,239,900 $1,165,000 $753.07 66 days 8/22/24
7964 Mission Center Ct Unit #C 2 2 894 $530,000 $530,000 $592.84 26 days 8/21/24
2214 River Run Drive Unit #73 1 1 682 $469,000 $478,000 $700.88 8 days 8/19/24
3052 Marquee Way 2 3 1,413 $999,000 $985,000 $697.10 43 days 8/19/24
1621 Hotel Circle Unit #E301 2 2 950 $535,000 $549,000 $577.89 0 days 8/16/24
6019 Rancho Mission Rd Unit #101 3 2 1,039 $699,000 $675,000 $649.66 61 days 8/16/24
2978 Escala Cir 3 3 1,279 $879,000 $845,000 $660.67 53 days 8/15/24
8300 Station Village Lane Unit #3 3 3 2,102 $1,099,000 $1,099,000 $522.84 95 days 8/15/24
1369 Caminito Gabaldon Unit #G N/A 1 506 $375,000 $375,000 $741.11 12 days 8/15/24
8275 Station Village Ln Unit #3209 2 2 1,176 $765,000 $765,000 $650.51 0 days 8/14/24
1621 Hotel Circle S Unit #101 2 2 950 $425,000 $425,000 $447.37 15 days 8/12/24
6202 Friars Rd Unit #124 1 1 858 $509,000 $470,000 $547.79 26 days 8/9/24
4309 Caminito Pintoresco 3 3 1,940 $1,010,000 $940,000 $484.54 73 days 8/7/24
2509 Escala Circle 3 3 1,526 $970,000 $935,000 $612.71 6 days 8/6/24
918 Camino De La Reina Unit #54 2 3 1,235 $799,999 $795,000 $643.72 9 days 8/2/24
10225 Caminito Cuervo Unit #128 1 2 868 $450,000 $442,000 $509.22 7 days 8/1/24
6362 Rancho Mission Road Unit #715 2 1 690 $499,999 $525,000 $760.87 23 days 8/1/24
2020 Camino De La Reina Unit #320 2 2 1,006 $649,000 $600,000 $596.42 12 days 7/30/24
5228 Caminito Solitario 2 3 1,618 $859,000 $820,000 $506.80 46 days 7/30/24
8301 Rio San Diego Dr Unit #2 3 3 2,102 $999,900 $1,025,000 $487.63 9 days 7/29/24
8329 Ridge Court 3 4 2,229 $1,725,000 $1,725,000 $773.89 18 days 7/29/24
2775 Matera Ln 3 3 1,597 $1,195,000 $1,205,000 $754.54 6 days 7/26/24
1395 Caminito Gabaldon Unit #G 1 1 726 $444,900 $445,000 $612.95 27 days 7/26/24
1605 Hotel Cir S Unit #B115 2 2 950 $525,000 $535,000 $563.16 15 days 7/23/24
8211 Station Village Ln Unit #1309 2 2 1,274 $789,000 $790,000 $620.09 26 days 7/22/24
6381 Rancho Mission Rd Unit #6 3 3 1,432 $814,900 $800,000 $558.66 26 days 7/22/24
2575 Aperture Circle 3 3 1,894 $1,195,000 $1,260,000 $665.26 8 days 7/19/24
10767 San Diego Mission Rd Unit #103 2 2 900 $575,000 $575,000 $638.89 13 days 7/18/24
6314 Friars Rd Unit #317 2 2 972 $639,000 $620,000 $637.86 45 days 7/18/24
1605 Hotel Circle S Unit #B111 1 1 700 $439,500 $432,500 $617.86 7 days 7/17/24
2657 Villas Way 3 3 1,425 $995,000 $1,020,000 $715.79 12 days 7/16/24
510 Camino De La Reina Unit #335 2 2 1,274 $729,900 $724,900 $569 17 days 7/16/24
1611 Hotel Cir S Unit #A310 N/A 1 422 $360,000 $350,000 $829.38 13 days 7/12/24
7970 Mission Center Court Unit #J N/A 1 506 $375,000 $359,000 $709.49 36 days 7/11/24
8355 Station Village Ln Unit #4309 2 2 1,176 $750,000 $750,000 $637.76 6 days 7/10/24
1615 Hotel Circle S Unit #D102 2 2 950 $549,900 $558,000 $587.37 28 days 7/10/24
8599 Aspect Dr 3 3 1,630 $1,275,000 $1,275,000 $782.21 1 day 7/8/24
Average: 2.0 2.0 1,121 $732,036 $723,672 $644 26 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,