Sign up to stay up to date on the Mira Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10545 Caminito Glenellen 4 2 2,035 $988,000 $485 3 days
7250 Calle Cristobal, Unit 36 2 2 1,114 $638,500 $573 4 days
10385 Cheviot 3 2 1,134 $1,150,000 $1,014 5 days
9463 Gold Coast, Unit H5 2 2 1,104 $559,000 $506 5 days
9453 Questa Pointe 3 3 1,433 $995,000 $694 9 days
8669 Bennington 3 2 1,488 $1,035,000 $695 11 days
10211 Saluda Ave 3 2 1,525 $1,079,998 $708 11 days
8654 New Salem, Unit 41 2 2 831 $578,000 $695 11 days
8523 Duncannon 4 2 1,614 $1,225,000 $758 10 days
10740 Aderman Ave Unit Unit 70 2 2 920 $573,000 $622 13 days
9440 Capricorn Way 4 3 1,726 $1,049,000 $607 12 days
10855 Camino Ruiz, Unit 36 1 1 662 $419,000 $632 13 days
8875 Alphecca 5 3 2,138 $1,295,000 $605 16 days
8771 Arcturus Way 3 2 1,179 $999,000 $847 19 days
8662 New Salem St, Unit 78 1 1 581 $399,900 $688 17 days
8495 Flanders 3 2 1,441 $925,000 $641 18 days
14419 Segal Way 2 2 1,230 $985,000 $800 19 days
11249 Caminito Rodar 3 3 1,791 $1,099,000 $613 26 days
8688 New Salem St Unit 183 2 2 831 $599,000 $720 24 days
11071 Black Mtn Unit 20 2 2 1,440 $325,000 $225 28 days
8373 Summerdale Rd Unit #B 2 2 1,012 $638,000 $630 30 days
10951 Lotta Ct 3 3 1,455 $999,000 $686 30 days
10232 Maya Linda Road, Unit 24 2 2 884 $499,900 $565 45 days
8748 Longwood St 2 2 1,008 $924,900 $917 123 days
8492 New Salem, Unit 59 1 1 572 $459,000 $802 32 days
11130 Taloncrest Way Unit 19 2 2 1,264 $895,000 $708 33 days
10979 Salinas Way 3 2 1,196 $989,000 $826 34 days
14709 Sierra Way 3 4 2,029 $1,649,900 $813 34 days
14515 Dunleer Way 2 2 1,312 $844,900 $643 37 days
7545 Dancy 4 3 1,998 $1,425,000 $713 39 days
8105 Rose Quartz Cir 3 4 2,050 $1,599,000 $780 76 days
14509 Dunleer Way 3 2 1,609 $968,900 $602 48 days
9598 Carroll Canyon, Unit 266 1 1 604 $344,500 $570 49 days
8519 Jade Coast Dr 4 4 N/A $1,849,000 Unknown 49 days
11175 Kelowna Rd Unit Unit 3 2 1 698 $448,800 $642 50 days
7355 Calle Cristobal Unit 191 2 3 961 $599,995 $624 53 days
10461 Stanfield Cir 3 2 1,144 $1,099,000 $960 144 days
11681 Compass Pt N Unit 7 3 3 1,341 $925,000 $689 55 days
10771 Black Mtn Rd Unit 71 2 2 930 $339,000 $364 54 days
14703 Sierra Way 4 4 2,121 $1,409,900 $664 83 days
10619 Dabney Dr Unit 25 2 2 920 $575,000 $625 55 days
8550 Westmore Rd Unit Apt 261 2 2 907 $569,000 $627 53 days
14704 Sierra Way 3 4 2,029 $1,348,900 $664 58 days
8476 New Salem, Unit 78 1 1 572 $433,000 $756 58 days
8606 Gold Coast 4 2 1,320 $1,125,000 $852 22 days
10056 Maya Linda Rd Unit 3201 2 2 956 $519,999 $543 60 days
8536 Summerdale, Unit 103 1 1 598 $485,000 $811 54 days
10771 Black Mtn Unit SPC 92 3 2 1,440 $400,000 $277 61 days
7330 Calle Cristobal, Unit 87 2 2 864 $657,499 $760 70 days
10026 Maya Linda, Unit 6204 2 2 956 $549,000 $574 72 days
Average: 2.6 2.3 1,324 $871,316 $645 63 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10284 Black Mountain Rd Unit 185 2 2 913 $519,000 $568 9 days
7780 Embry Pt 4 2 1,347 $1,099,000 $815 11 days
8608 Reagan Cir N 4 2 1,320 $975,000 $738 16 days
9005 Chart House St 4 2 1,649 $1,119,900 $679 18 days
8850 Brentford Ave 3 2 1,134 $775,000 $683 18 days
8397 Summerdle Rd Unit A 2 2 1,101 $685,000 $622 19 days
10055 Canright Way 4 2 1,686 $1,174,900 $696 11 days
10603 Dabney, Unit 3 2 2 920 $575,000 $625 20 days
8981 Libra 5 3 2,138 $1,099,000 $514 21 days
8821 Covina 4 2 1,592 $1,149,900 $722 24 days
10421 Calico Cir 4 2 1,680 $1,160,000 $690 24 days
11377 Bootes 3 2 2,255 $925,000 $410 24 days
10855 Camino Ruiz, Unit 38 1 1 662 $438,000 $661 25 days
11353 Surco Dr 3 2 1,308 $1,100,000 $840 30 days
11815 Elkins 3 2 1,275 $1,125,000 $882 29 days
7125 Penara Ct 4 3 1,828 $1,300,000 $711 131 days
11179 Camino Ruiz 68 Unit 68 1 1 572 $399,000 $697 31 days
11359 Polaris Dr 4 3 1,804 $1,349,000 $747 32 days
7406 Keisha Ter 4 3 2,165 $1,488,800 $687 33 days
7929 Hemphill Dr 3 2 1,134 $989,000 $872 49 days
8060 Chalet Pl 5 3 1,782 $999,999 $561 70 days
8654 Ara Pl 5 3 2,255 $1,275,000 $565 35 days
8737 Jade Coast Dr 2 2 1,008 $900,000 $892 42 days
10770 Black Mtn Unit Unit 166 2 2 1,440 $249,900 $173 40 days
11592 Alkaid 3 3 1,638 $889,000 $542 35 days
7505 Bannister Ln 3 2 1,471 $1,050,000 $713 49 days
10006 Maya Linda Rd Unit 5105 1 1 696 $379,000 $544 54 days
10466 Newbliss Way 3 2 1,609 $1,038,000 $645 56 days
14338 Ocean Jasper 3 3 1,936 $1,199,000 $619 60 days
11216 Caminito Aclara 3 3 1,737 $975,000 $561 75 days
10620 Dabney Dr Unit 172 2 2 920 $575,000 $625 74 days
8444 New Salem, Unit 12 2 2 866 $524,999 $606 75 days
14525 Dunleer Way 2 2 1,312 $832,900 $634 90 days
7634 Trailbrush 4 3 2,104 $1,630,000 $774 95 days
8979 Capcano Rd 3 3 1,373 $888,888 $647 101 days
10442 Glenellen Ave 4 3 2,126 $1,165,888 $548 103 days
10501 Coupland Way 2 3 1,686 $1,200,662 $712 111 days
10502 Coupland Way 4 4 1,872 $1,344,657 $718 318 days
13908 Boyden Way 2 3 1,518 $929,665 $612 119 days
10198 Caminito Zar 3 2 1,264 $649,000 $513 123 days
10866 Sandy Hook Rd 4 3 1,307 $935,000 $715 170 days
13912 Boyden Way 2 3 1,686 $1,038,567 $615 196 days
11475 Alkaid 3 2 1,783 $850,000 $476 191 days
13922 Boyden Way 2 3 1,669 $959,000 $574 196 days
Average: 3.0 2.4 1,489 $952,832 $646 70 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7971 Montara Ave 3 2 1,405 $969,000 $969,000 $689 54 days 7/24/26
8646 New Salem, Unit 10 1 1 581 $399,000 $399,000 $686 45 days 7/24/26
8364 Summerdale Unit B 2 2 1,101 $648,000 $648,000 $588 42 days 7/24/26
14507 Dunleer Way 2 2 1,312 $848,900 $848,900 $647 125 days 7/24/26
8775 Betelgeuse Way 4 2 1,614 $1,225,000 $1,225,000 $758 21 days 7/23/26
9077 Covina St 4 2 1,657 $905,000 $905,000 $546 24 days 7/23/26
8668 New Salem, Unit 103 2 2 831 $599,000 $599,000 $720 75 days 7/23/26
14609 Dunleer Way 4 4 2,121 $1,370,900 $1,370,900 $646 79 days 7/23/26
8867 Gold Coast 3 2 1,340 $899,999 $899,999 $671 62 days 7/21/26
9989 Maya Linda, Unit 63 2 2 916 $544,500 $544,500 $594 88 days 7/21/26
8933 Libra Dr 4 2 1,320 $998,300 $998,300 $756 32 days 7/20/26
10646 Aderman Ave Unit 20 1 1 598 $450,000 $450,000 $752 61 days 7/20/26
8025 Peach Pt 4 2 1,906 $1,160,000 $1,160,000 $608 49 days 7/20/26
8705 Cetus Rd 4 2 1,614 $1,149,000 $1,149,000 $711 50 days 7/17/26
8355 Jade Coast 3 3 1,682 $1,090,000 $1,090,000 $648 54 days 7/16/26
14505 Dunleer Way 3 3 1,625 $999,900 $999,900 $615 166 days 7/16/26
10611 Bergamot 4 5 2,771 $1,899,900 $1,899,900 $685 47 days 7/15/26
8521 Summerdale Rd Unit 248 1 1 561 $461,000 $461,000 $821 71 days 7/15/26
14615 Dunleer Way 3 3 1,875 $1,146,900 $1,146,900 $611 78 days 7/15/26
11026 Eka Way 3 3 1,301 $929,900 $929,900 $714 86 days 7/15/26
7430 Mason Heights Ln 4 3 2,025 $1,300,000 $1,300,000 $641 18 days 7/14/26
10284 Black Mtn Unit 191 1 1 686 $349,000 $349,000 $508 51 days 7/14/26
8438 New Salem, Unit 88 2 2 912 $525,000 $525,000 $575 74 days 7/13/26
7906 Hemphill Dr 5 3 2,371 $1,450,000 $1,450,000 $611 31 days 7/10/26
9161 Hala Way 3 3 1,301 $869,000 $869,000 $667 53 days 7/10/26
10443 Newbliss Way 2 2 1,230 $859,000 $859,000 $698 57 days 7/10/26
10979 Via Abaca 3 2 1,010 $820,000 $820,000 $811 21 days 7/9/26
9730 Mesa Springs, Unit 22 1 1 772 $399,000 $399,000 $516 111 days 7/9/26
14501 Dunleer Way 3 2 1,609 $992,900 $992,900 $617 114 days 7/9/26
10531 Greenford Dr 3 2 1,239 $759,000 $759,000 $612 26 days 7/7/26
8487 Pallux Way 6 4 2,255 $1,289,000 $1,289,000 $571 42 days 7/7/26
8430 Hydra Ln 4 2 1,320 $1,024,999 $1,024,999 $776 55 days 7/7/26
7763 Gaston 4 3 2,048 $1,250,000 $1,250,000 $610 105 days 7/6/26
11319 Caminito Rodar 4 5 2,798 $2,034,990 $2,034,990 $727 143 days 7/3/26
9729 Mesa Springs Way Unit 193 1 1 772 $419,000 $419,000 $542 23 days 7/2/26
9193 Gemini Ave 3 2 1,179 $668,000 $668,000 $566 45 days 7/2/26
14508 Dunleer Way 3 2 1,609 $1,100,900 $1,100,900 $684 57 days 7/2/26
10258 Black Mountain Rd Unit 149 1 1 686 $339,000 $339,000 $494 41 days 7/1/26
11313 Zapata Ave Unit #6 4 4 1,853 $959,900 $959,900 $518 60 days 6/30/26
10174 Camino Ruiz, Unit 46 1 1 503 $409,000 $409,000 $813 24 days 6/29/26
11162 Kelowna Rd Unit 43 1 1 677 $410,000 $410,000 $605 67 days 6/29/26
10973 Tobago Rd 4 2 1,558 $1,049,000 $1,049,000 $673 109 days 6/29/26
11344 Kelowna Rd 3 2 1,288 $924,800 $924,800 $718 42 days 6/26/26
10166 Drumcliff Ave 3 2 1,121 $919,000 $919,000 $819 56 days 6/26/26
10026 Maya Linda Rd Unit 6202 1 1 696 $425,000 $425,000 $610 42 days 6/24/26
7843 Jade Coast Rd 2 2 1,008 $995,000 $995,000 $987 42 days 6/24/26
9497 Compass Pt S 3 3 1,389 $869,000 $869,000 $625 39 days 6/23/26
10539 Caminito Glenellen 4 2 1,802 $887,000 $887,000 $492 41 days 6/23/26
11250 Caminito Aclara 3 3 1,737 $1,050,000 $1,050,000 $604 38 days 6/22/26
11819 Elkins 3 2 1,230 $1,099,000 $1,099,000 $893 77 days 6/18/26
Average: 3.0 2.3 1,473 $968,893 $965,374 $665 63 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,