Sign up to stay up to date on the La Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4470 Monahan Rd 3 2 1,516 $975,000 $643.14 0 days
5040 Pine Street 3 1 1,522 $750,000 $492.77 11 days
5845 Gregg Ct 5 2 1,204 $800,000 $664.45 1 day
5750 Amaya Dr Unit #45 3 2 1,341 $625,000 $466.07 0 days
5440 Kiowa Dr Unit #24 4 2 1,429 $689,000 $482.16 0 days
4580 71st N/A N/A 65,546 $1,490,000 $22 1 day
9535 Lakeview Dr. 4 4 1,964 $985,000 $501.53 2 days
7506 Olive Pl 2 1 800 $799,000 $998.75 5 days
4800 Williamsburg Ln Unit #205 2 2 995 $519,000 $521.61 5 days
4292 Merritt Boulevard 4 4 4,200 $1,495,000 $355.95 35 days
4437 Upland Street 3 2 2,503 $1,300,000 $519.38 7 days
5050 Williams Ave 3 1 1,350 $769,000 $569.63 7 days
7495 Oakland Unit #23 2 2 740 $150,000 $202.70 7 days
4449 Maple Ave 5 3 1,844 $1,250,000 $677.87 8 days
9378 Manor Drive 4 2 1,514 $1,030,000 $680.32 47 days
6145 Samuel St 3 2 1,248 $870,000 $697.12 42 days
4430 Lowell Street 5 4 2,488 $1,649,900 $663.14 15 days
3638 Avocado Village Court Unit #69 2 1 814 $485,000 $595.82 7 days
4326 Avon Dr 6 4 4,282 $1,389,000 $324.38 21 days
4475 Dale Ave Unit #104 2 2 905 $560,000 $618.78 20 days
11002 Fuerte Drive 4 3 2,449 $1,139,000 $465.09 20 days
4495 Dale Ave 1 N/A N/A $1,450,000 Unknown 22 days
3419 Via Palma 4 3 2,115 $999,999 $472.81 35 days
8710 Elden Street 3 2 1,026 $824,999 $804.09 27 days
9842 Grandview Drive 5 4 2,940 $1,599,000 $543.88 28 days
7714 Orien Ave 3 2 1,922 $899,000 $467.74 29 days
4487 71st St 4 2 2,014 $1,175,000 $583.42 33 days
7845 Tanglerod Lane 4 2 1,377 $924,000 $671.02 37 days
5440 Baltimore Dr Unit #103 3 3 1,335 $699,990 $524.34 33 days
9542 Ridgecrest N/A N/A N/A $650,000 Unknown 43 days
5045 Woodyard Avenue N/A N/A N/A $2,700,000 Unknown 43 days
10303 Centinella Drive 4 2 1,510 $864,900 $572.78 48 days
7661 University Avenue Unit #103 3 3 1,655 $949,990 $574.01 48 days
7661 University Avenue Unit #104 3 3 1,655 $949,990 $574.01 48 days
7661 University Avenue Unit #102 3 3 1,655 $899,990 $543.80 48 days
4533 Dickey Dr 3 3 2,064 $975,000 $472.38 51 days
4715 Normandie Pl 3 2 1,306 $829,999 $635.53 50 days
4281 Lowell St Unit #19 2 2 938 $490,000 $522.39 54 days
5735 Amarillo Avenue 3 2 1,569 $989,500 $630.66 56 days
9200 Tropico N/A N/A N/A $585,000 Unknown 57 days
7901 Hillside Dr. N/A N/A N/A $699,000 Unknown 65 days
0000 Comanche Unit #1 N/A N/A N/A $245,000 Unknown 65 days
0002 Comanche Unit #2 N/A N/A N/A $245,000 Unknown 65 days
3902 Dorsie Ln 4 3 1,986 $985,000 $495.97 91 days
6179 Baltimore Drive 5 3 3,200 $1,499,999 $468.75 75 days
9230 Tropico Dr 4 3 2,318 $1,390,000 $599.65 77 days
7879-7881 La Mesa Blvd 2 3 2,168 $1,400,000 $645.76 81 days
5700 Baltimore Dr Unit #24 2 2 1,068 $540,000 $505.62 83 days
5111 Wilson St & 8870-78 La Mesa Blvd. N/A N/A N/A $6,250,000 Unknown 96 days
7879-7881 La Mesa Blvd N/A N/A N/A $1,400,000 Unknown 103 days
Average: 3.4 2.5 3,210 $1,165,039 $548 7 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7530 Chicago Dr 5 4 3,520 $1,850,000 $525.57 4 days
4800 Williamsburg Ln Unit #109 2 2 995 $495,000 $497.49 2 days
9775 Alto Dr 5 6 5,478 $1,998,300 $364.79 29 days
5710 Baltimore Dr. Unit #447 N/A 1 475 $414,000 $871.58 5 days
8038 High Street 3 3 1,553 $789,000 $508.05 7 days
4750 70th Street Unit #35 2 2 1,050 $521,000 $496.19 19 days
10584 Fuerte Drive 5 5 3,856 $1,400,000 $363.07 8 days
5712 Baltimore Drive Unit #454 1 1 621 $425,000 $684.38 11 days
Dutton Drive N/A N/A N/A $265,000 Unknown 18 days
4750 70th St Unit #58 2 2 1,050 $550,000 $523.81 8 days
7984 Pasadena Ave 3 2 2,340 $1,100,000 $470.09 2 days
5865 Nagel Street 3 2 1,480 $899,000 $607.43 25 days
6025 Cowles Moutain Boulevard 4 2 1,422 $829,000 $582.98 18 days
10001 Pandora Drive 3 3 2,505 $1,199,999 $479.04 7 days
9165 San Juan Place 4 3 2,214 $1,100,000 $496.84 15 days
6845 Alamo 2 1 920 $760,000 $826.09 6 days
7555 Phoenix Dr 3 2 1,515 $849,900 $560.99 10 days
3890 Murray Hill Rd 3 2 1,398 $780,000 $557.94 10 days
5525 Shasta Lane Unit #103 2 2 946 $545,000 $576.11 4 days
9817 Edgar Pl 6 5 4,829 $2,250,000 $465.93 11 days
8758 Jefferson Avenue 4 3 1,982 $999,000 $504.04 5 days
3692 Avocado Village Ct Unit #4 2 2 982 $520,000 $529.53 5 days
6130 Howell Drive 4 2 1,666 $827,000 $496.40 7 days
4646 Katherine Pl 2 2 1,530 $849,000 $554.90 19 days
7967 Normal Avenue 3 2 866 $795,000 $918.01 15 days
7680 Loma Vista Dr 4 2 1,237 $775,000 $626.52 12 days
5365 Aztec Drive Unit #44 2 3 1,320 $675,000 $511.36 15 days
3890 Capitol Street 3 2 1,076 $739,900 $687.64 26 days
7329 Waite Drive 3 2 1,380 $749,999 $543.48 62 days
Grossmont Blvd. N/A N/A N/A $220,000 Unknown 35 days
11 Lake Helix Drive 5 4 4,476 $1,690,000 $377.57 43 days
5755 Lambda Lane 3 2 1,176 $839,000 $713.44 41 days
7958 Morocco Dr 4 3 2,736 $1,199,000 $438.23 37 days
8145 Cinnabar Dr 3 2 1,699 $1,100,000 $647.44 70 days
5710 Baltimore Dr. Unit #440 N/A 1 475 $375,000 $789.47 7 days
9700 Ridgecrest Drive 3 2 1,998 $1,129,000 $565.07 57 days
5702 Baltimore Unit #287 2 2 950 $635,000 $668.42 50 days
10852 Morning Star Dr 5 3 2,703 $1,150,000 $425.45 50 days
9976 Grandview Dr 4 3 3,300 $1,599,000 $484.55 20 days
5350 Baltimore Dr Unit #4 1 1 668 $435,000 $651.20 12 days
8759 Dallas St. 3 2 1,524 $849,900 $557.68 65 days
Jiola N/A N/A N/A $799,000 Unknown 53 days
7735 Saranac Pl Unit ##57 2 2 1,120 $599,000 $534.82 20 days
8685 Mellmanor Dr N/A N/A N/A $1,499,000 Unknown 99 days
8664 Washington Ave 7 4 2,600 $1,525,000 $586.54 40 days
5941 Lubbock Ave 4 2 1,542 $922,000 $597.92 67 days
7671 University Avenue Unit #101 3 3 1,571 $879,200 $559.64 199 days
Guava N/A N/A N/A $170,000 Unknown 216 days
8911 La Mesa Boulevard N/A N/A 13,978 $3,600,000 $257 206 days
4750 Dana Dr 4 4 2,340 $880,000 $376.07 20 days
Average: 3.3 2.5 2,114 $957,080 $550 37 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3975 Apore Street 3 3 2,172 $799,000 $835,000 $384.44 8 days 12/4/23
4617 Terry Lane 2 1 856 $589,000 $606,000 $707.94 11 days 12/1/23
5715 Baltimore Dr Unit #41 3 3 1,474 $749,000 $775,000 $525.78 6 days 12/1/23
9535 Grossmont Boulevard 5 3 2,864 $1,195,000 $1,115,000 $389.32 34 days 12/1/23
4040 Mars Way 4 3 3,720 $1,499,000 $1,425,000 $383.06 66 days 12/1/23
7905 Lemon Circle 3 3 1,762 $975,000 $1,130,000 $641.32 5 days 11/30/23
5675 Marengo Ave. 3 2 1,307 $739,000 $752,370 $575.65 24 days 11/30/23
4635 Weston Rd. 4 3 2,190 $995,000 $1,125,000 $513.70 8 days 11/30/23
7641 University Ave Unit #108 4 4 1,571 $839,900 $830,000 $528.33 14 days 11/30/23
5800 Lake Murray Blvd Unit #92 3 3 1,554 $650,000 $580,000 $373.23 15 days 11/30/23
7681 University Avenue Unit #103 3 4 1,571 $789,990 $789,990 $502.86 94 days 11/30/23
4821 La Perla Way 4 3 2,285 $2,100,000 $2,100,000 $919.04 0 days 11/29/23
10035 Country View Rd 4 2 2,673 $1,350,000 $1,350,000 $505.05 44 days 11/29/23
5750 Amaya Drive Unit #15 2 2 1,080 $539,000 $541,500 $501.39 6 days 11/28/23
9143 Johnson Dr. 4 4 2,408 $1,250,000 $1,200,000 $498.34 52 days 11/28/23
5931 Howell Drive Unit #6 2 2 1,100 $520,000 $530,000 $481.82 3 days 11/27/23
5010 Randlett Drive 3 2 1,486 $1,100,000 $960,000 $646.03 35 days 11/22/23
4339 Summit Drive 3 2 1,659 $1,300,000 $1,150,000 $693.19 66 days 11/22/23
4760 Normandie Pl 4 4 1,789 $1,199,000 $1,235,000 $690.33 3 days 11/21/23
4355 Harvard Avenue 3 2 1,111 $839,900 $815,900 $734.38 28 days 11/21/23
10905 Avenida Benjamin 4 3 2,192 $1,049,700 $1,023,000 $466.70 14 days 11/20/23
6125 Nagel St 3 2 1,054 $899,000 $890,000 $844.40 27 days 11/17/23
7671 University Avenue Unit #103 3 3 1,571 $835,670 $787,037 $500.98 82 days 11/17/23
4343-45 Parks Ave N/A N/A N/A $1,300,000 $1,300,000 Unknown 11 days 11/16/23
9841 Mozelle Lane 5 3 2,816 $1,079,000 $1,069,000 $379.62 10 days 11/16/23
5430 Baltimore Dr Unit #28 2 3 1,335 $699,000 $685,000 $513.11 14 days 11/16/23
6025 Kelton Avenue 2 1 909 $825,000 $807,500 $888.34 5 days 11/15/23
5714 Baltimore Dr Unit #492 1 1 621 $425,000 $423,000 $681.16 5 days 11/15/23
7344 Orien Ave 4 3 2,669 $1,150,000 $1,250,000 $468.34 8 days 11/15/23
7925 Cinnabar Dr 3 2 1,472 $999,900 $900,000 $611.41 25 days 11/15/23
10133 Cliffwood Dr 5 4 2,954 $1,500,000 $1,500,000 $507.79 25 days 11/14/23
4335 Parks Ave 2 1 952 $600,000 $600,000 $630.25 6 days 11/13/23
8710 Van Horn St 2 1 1,181 $850,000 $790,000 $668.92 59 days 11/13/23
6310 Severin Dr 3 2 1,401 $849,000 $850,000 $606.71 8 days 11/10/23
5340 Lake Murray Blvd 2 3 1,259 $598,999 $600,000 $476.57 7 days 11/9/23
3890 Massachusetts Ave 2 1 1,088 $550,000 $635,000 $583.64 9 days 11/9/23
7681 University Avenue Unit #102 3 3 1,340 $699,990 $723,000 $539.55 177 days 11/9/23
4900 Rosehedge Dr Unit #305 2 2 1,330 $599,900 $628,300 $472.41 17 days 11/7/23
3780 King Street 2 1 968 $650,000 $650,000 $671.49 1 day 11/6/23
10300 Fuerte Drive 4 4 3,117 $1,995,000 $2,100,000 $673.72 57 days 11/6/23
5430 Baltimore Dr Unit #32 2 2 1,086 $575,000 $605,000 $557.09 7 days 11/3/23
7539 Normal Avenue 3 2 1,205 $715,000 $730,000 $605.81 39 days 11/3/23
5475 Connecticut Ave. 4 4 2,131 $1,199,000 $1,180,000 $553.73 31 days 11/3/23
5725 Lambda Ln 3 2 1,176 $849,000 $822,000 $698.98 44 days 11/3/23
4280 Merritt Boulevard 3 2 1,789 $960,000 $920,000 $514.25 14 days 11/1/23
7340 Santa Maria Drive 3 2 1,380 $775,000 $790,000 $572.46 21 days 10/31/23
7691 University Avenue Unit #107 3 3 1,340 $784,990 $784,990 $585.81 57 days 10/31/23
5715 Baltimore Drive Unit #32 3 3 1,474 $769,000 $775,000 $525.78 4 days 10/30/23
5685 Wendi St. 3 2 1,018 $739,000 $740,000 $726.92 10 days 10/27/23
3443 Trophy Dr 4 2 1,743 $749,900 $770,000 $441.77 10 days 10/27/23
Average: 3.0 2.4 2,023 $904,671 $908,470 $563 24 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,