Sign up to stay up to date on the El Cajon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1872 Calle Del Conejo 3 3 2,529 $899,999 $355.87 25 days
450 E Bradley Unit #96 3 2 N/A $148,000 Unknown 1 day
514 Shady Lane Unit #C 2 2 1,088 $435,000 $399.82 4 days
351 Bradley Unit #SPC 72 2 2 800 $180,000 $225 2 days
1465 E Lexington Ave Unit #10A 3 3 1,225 $589,900 $481.55 2 days
11248 Brockway Street 3 2 1,640 $789,000 $481.10 16 days
1901 Rancho Winchester Ln 4 3 2,617 $1,199,000 $458.16 3 days
6433 Dehesa Rd 3 3 3,263 $1,675,000 $513.33 2 days
1102 1st Street 5 4 1,790 $899,000 $502.23 90 days
250 Murray Dr 3 2 1,792 $979,000 $546.32 3 days
12191 Cuyamaca College Drive Unit #408 2 2 850 $504,999 $594.12 20 days
1387 Hartman Dr 2 1 896 $579,900 $647.21 3 days
260 Bradley Ave Unit #SPC 27 3 2 1,248 $200,000 $160.26 4 days
1340 La Cresta Blvd 3 3 2,880 $999,999 $347.22 4 days
1441 Caracara Circle 3 3 1,983 $799,000 $402.92 101 days
1544 Fair Valley Road 4 2 1,938 $875,000 $451.50 5 days
5346 Grandridge Rd 5 4 5,083 $1,899,000 $373.60 5 days
13801 Pinkard Way Unit 5 2 2 1,196 $529,900 $443.06 5 days
15634 Broad Oaks Rd N/A N/A N/A $540,000 Unknown 5 days
1064-1066 1/2 Aster Ave. N/A N/A 56,007 $1,250,000 $22 6 days
248 Vista Del Escuela 4 2 1,965 $979,000 $498.22 6 days
1023 Renette Avenue 3 2 1,856 $809,900 $436.37 6 days
471 Ballantyne St Unit #64 2 2 925 $427,000 $461.62 6 days
14837 Quail Haven Ln 3 2 1,600 $1,089,000 $680.63 7 days
214-16 Richfield Avenue N/A N/A N/A $1,100,000 Unknown 9 days
830 Broadway Unit #32 2 2 950 $389,999 $410.53 12 days
1737 Grove Rd 4 2 2,420 $949,000 $392.15 8 days
255 Bradley Unit #105 2 1 800 $120,000 $150 8 days
215 - 217 Richardson Ave N/A N/A N/A $1,399,000 Unknown 9 days
1875 Circo Del Cielo Drive 3 2 2,351 $1,200,000 $510.42 10 days
903 Jamacha Road 3 2 1,014 $520,000 $512.82 9 days
2434, 2456,2478 Fletcher Parkway 3 N/A N/A $2,900,000 Unknown 11 days
345 Cedar St N/A N/A N/A $899,999 Unknown 9 days
1423 Graves Ave Unit 271 2 2 801 $482,000 $601.75 9 days
11712 Avenida Anacapa 3 3 1,444 $859,000 $594.88 10 days
1059 Calle Las Palmas 4 3 1,549 $779,000 $502.91 10 days
11376 Via Rancho San Diego Unit #F 2 2 1,136 $520,000 $457.75 11 days
1516 Avenida Ladera 4 3 2,331 $1,195,000 $512.66 16 days
1497 Gustavo Street Unit #A 2 2 1,188 $520,000 $437.71 13 days
1277 Bermuda Place 4 3 3,464 $1,250,000 $360.85 13 days
12970 Highway 8 Business Unit #61 3 2 1,350 $270,000 $200 20 days
271 Murray Drive Drive 4 3 2,487 $1,075,000 $432.25 80 days
1315 Pepper Dr Unit #74 2 2 1,400 $185,000 $132.14 13 days
410 1st Unit #44 2 2 880 $260,000 $295.45 15 days
1238 Pepper Drive 4 2 2,112 $975,000 $461.65 18 days
1324 Helix View Dr 4 3 2,570 $859,000 $334.24 16 days
1761 Jamacha Road N/A N/A N/A $1,599,999 Unknown 26 days
9938 Chocolate Summit Dr 4 3 1,984 $913,000 $460.18 17 days
1903 Saxton Ln 5 9 13,631 $7,950,000 $583.23 18 days
1102 1st Street N/A N/A N/A $899,999 Unknown 90 days
Average: 3.3 2.7 2,504 $1,061,202 $438 43 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2311 Grace Lamay Terrace 4 5 4,674 $2,650,000 $566.97 0 days
1509 Bobwhite Lane 3 2 1,402 $659,000 $470.04 10 days
1910 Sonett Street 4 3 2,248 $1,165,000 $518.24 2 days
11668 Calle Albara 3 2 1,934 $1,049,000 $542.40 8 days
566 Goulburn Court 3 2 1,912 $999,000 $522.49 15 days
12191 Cuyamca College Dr Unit #703 1 1 664 $395,000 $594.88 2 days
399 Compton St N/A N/A 80,183 $1,275,000 $15 7 days
1934 Euclid Ave 3 3 1,946 $1,200,000 $616.65 0 days
967 Erin Dr 4 3 2,087 $899,900 $431.19 14 days
1264 Madison Ave Unit #C 2 2 1,088 $435,000 $399.82 26 days
1006 Joplin Drive 3 1 948 $615,000 $648.73 3 days
8546 Snow White Drive 3 2 1,112 $648,000 $582.73 4 days
236 3rd Street 3 2 1,372 $699,000 $509.48 5 days
573 Westwind N/A N/A N/A $1,175,000 Unknown 15 days
573 Westwind Dr 5 5 3,060 $1,175,000 $383.99 15 days
1553 Fair Glen Road 5 3 2,174 $999,000 $459.52 11 days
2585 Indigo Dr 5 3 2,917 $1,347,000 $461.78 6 days
1389 Pine Dr 4 2 1,483 $665,000 $448.42 6 days
2687 Littleton Rd 4 3 1,913 $889,000 $464.72 9 days
15935 Spring Oaks Unit #SPC 18 3 2 1,320 $325,000 $246.21 9 days
8511 Cordial Rd 3 2 1,372 $774,900 $564.80 12 days
8345 County Dr 3 2 1,596 $899,000 $563.28 6 days
300 Filbert Unit #Unit 2 3 2 943 $480,000 $509.01 12 days
8110 Amelia Dr 3 2 2,018 $899,999 $445.99 12 days
1583 Greenfield Dr 3 2 1,200 $695,000 $579.17 5 days
600 Burnham 3 2 1,226 $785,000 $640.29 3 days
514 Jamacha Unit #42J 2 1 1,005 $490,000 $487.56 8 days
1440 Oakdale Avenue Unit #2 3 2 899 $479,999 $533.93 16 days
1814 Wind River Rd 4 2 1,350 $949,000 $702.96 11 days
668 Ballantyne Street 3 2 1,080 $590,000 $546.30 12 days
1271-79 Lyons Ln N/A N/A N/A $1,199,000 Unknown 21 days
565 Mulgrew Street 3 2 1,327 $699,900 $527.43 24 days
748 Saint George Drive 3 3 1,540 $770,000 $500 5 days
307 Mollison Avenue Unit #2 2 2 1,104 $429,000 $388.59 54 days
1766 Hidden Mesa Road 4 3 2,322 $899,900 $387.55 5 days
851 Mollison Unit #21 2 2 960 $445,000 $463.54 9 days
274 Vermont Ct 3 3 1,817 $650,000 $357.73 8 days
420 West Lane 3 1 1,158 $660,000 $569.95 13 days
742 Waterloo Ave 3 1 1,102 $729,000 $661.52 7 days
310 Sun Ct 3 2 1,136 $520,000 $457.75 12 days
8146 Starview Dr. 4 3 1,936 $875,000 $451.96 11 days
450 E Bradley Ave Unit #112 3 2 1,152 $165,000 $143.23 10 days
2189 Elva Street 4 3 1,980 $1,125,000 $568.18 59 days
280 Vermont Ct 3 3 1,865 $650,000 $348.53 9 days
549 Roselle Avenue 4 3 2,020 $759,000 $375.74 39 days
1049 Tarlo Court 3 2 1,488 $799,000 $536.96 10 days
1346 Lindenwood Dr 4 2 1,613 $799,000 $495.35 13 days
1201 Hardin Dr 3 2 1,435 $810,000 $564.46 6 days
850 Pepper Drive 4 2 1,288 $699,000 $542.70 44 days
1760 Plantation Way 4 4 2,542 $1,150,000 $452.40 23 days
Average: 3.3 2.4 2,438 $781,583 $449 32 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9041 El Dorado Parkway Unit #33 2 2 787 $140,000 $145,000 $184.24 6 days 9/29/23
568 Ann Street 4 2 1,443 $595,000 $675,000 $467.78 31 days 9/29/23
1263 Oakdale Ave Unit #B 2 2 1,088 $455,000 $440,000 $404.41 145 days 9/29/23
1421 Teton Drive 4 2 1,479 $799,000 $855,000 $578.09 2 days 9/28/23
15420 Olde Highway 80 Unit #SPC 8 2 2 1,440 $399,999 $400,000 $277.78 3 days 9/28/23
9194 Pinkard Lane 6 3 2,232 $950,000 $930,000 $416.67 20 days 9/28/23
294 Chambers St Unit #43 2 2 1,116 $499,998 $520,000 $465.95 13 days 9/28/23
667 Mundy Terrace 4 2 2,154 $1,175,000 $1,175,000 $545.50 9 days 9/28/23
1510 Robbiejean Place 4 2 1,540 $775,000 $850,000 $551.95 14 days 9/28/23
1390 Naranca Ave 3 2 1,003 $675,000 $685,000 $682.95 4 days 9/27/23
1407 Five D Drive N/A N/A N/A $995,000 $1,030,000 Unknown 4 days 9/27/23
1869 Donahue Drive 4 2 1,740 $1,100,000 $950,000 $545.98 56 days 9/27/23
250 La Cresta Heights Rd. Unit #18 3 2 1,248 $209,900 $200,000 $160.26 9 days 9/26/23
1423 Graves Ave Unit 210 1 1 597 $365,000 $377,000 $631.49 6 days 9/26/23
451 Ballantyne St Unit #3 1 1 710 $249,000 $320,000 $450.70 92 days 9/25/23
2146 Greencrest Dr Drive 2 2 1,047 $490,000 $490,000 $468 81 days 9/22/23
1208 Mollison Avenue 2 2 1,140 $459,000 $475,000 $416.67 14 days 9/22/23
1036 Gorsline Dr 2 3 1,550 $625,000 $665,000 $429.03 27 days 9/22/23
15935 Spring Oaks Rd Unit #160 3 2 1,440 $380,000 $360,000 $250 57 days 9/22/23
1858 Mollison Avenue 3 2 1,104 $649,900 $650,000 $588.77 6 days 9/21/23
2126 Greencrest Drive 3 3 1,528 $739,000 $780,000 $510.47 23 days 9/21/23
12027 Royal Rd Unit #3 2 3 1,470 $499,000 $520,000 $353.74 7 days 9/21/23
13154 Aurora Dr 4 2 1,529 $849,000 $855,000 $559.19 8 days 9/21/23
523 Graves Avenue Unit #101 1 1 563 $324,900 $325,000 $577.26 1 day 9/20/23
11619 Brixie Court 4 5 3,945 $2,499,000 $2,400,000 $608.37 36 days 9/19/23
351 Bradley Unit #1 2 1 800 $110,000 $115,000 $143.75 22 days 9/19/23
13162 Highway 8 Business Unit #SPC 184 3 2 1,332 $150,000 $145,000 $108.86 76 days 9/19/23
1941 Treseder 4 2 2,000 $925,000 $925,000 $462.50 85 days 9/18/23
11356 Via Rancho San Diego Unit #E 2 3 1,258 $625,878 $610,000 $484.90 14 days 9/18/23
3046 Golf Crest Ridge Road 4 3 2,260 $1,050,000 $1,196,300 $529.34 115 days 9/18/23
1635 Lomacita Terrace 5 3 2,752 $999,999 $1,133,000 $411.70 11 days 9/18/23
15935 Spring Oaks Rd Unit #49 3 2 1,440 $399,000 $400,000 $277.78 17 days 9/18/23
1709 Milton Manor Dr 4 2 2,010 $896,500 $868,500 $432.09 23 days 9/18/23
1465 Lexington Ave Unit #18A 2 2 954 $500,000 $500,000 $524.11 8 days 9/15/23
1076 Grouse St 3 2 1,260 $799,990 $835,000 $662.70 12 days 9/15/23
1045 Peach Avenue Unit #14 2 2 1,100 $349,999 $460,000 $418.18 30 days 9/15/23
1401 Horsemill Road 4 3 2,701 $1,250,000 $1,205,000 $446.13 76 days 9/15/23
12056 Calle De Leon Unit #58 2 3 1,109 $550,000 $560,000 $504.96 24 days 9/13/23
1630 Garywood St 3 2 1,314 $624,900 $650,000 $494.67 7 days 9/13/23
5021 Rolling Hills Pl. 4 4 2,946 $1,099,000 $1,165,000 $395.45 27 days 9/13/23
Noakes N/A N/A N/A $275,000 $160,000 Unknown 22 days 9/13/23
11162 Horizon Hills Dr 4 3 2,701 $1,199,000 $1,125,000 $416.51 21 days 9/13/23
986 Garfield Avenue 4 3 3,405 $1,695,000 $1,450,777 $426.07 21 days 9/13/23
3321 Dehesa Road Unit #91 2 2 1,197 $540,000 $520,000 $434.42 54 days 9/13/23
8034 Sterling Drive 3 2 1,480 $725,000 $726,570 $490.93 43 days 9/12/23
1848 Marlinda Way 3 2 1,114 $695,000 $695,000 $623.88 3 days 9/12/23
2044 Ontario Ct 4 3 2,420 $1,121,000 $1,042,500 $430.79 4 days 9/12/23
1012 Sunshine Ave 2 2 1,144 $599,900 $635,000 $555.07 11 days 9/12/23
851 Mollison Ave Unit #27 2 2 960 $469,000 $445,000 $463.54 26 days 9/12/23
13162 Highway 8 Business Unit #115 2 2 1,020 $124,995 $135,000 $132.35 23 days 9/12/23
Average: 3.1 2.3 1,770 $1,107,716 $754,331 $457 28 days
Viewing 1 - 50 of 626
Viewing 1 - 50 of 626
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,