Sign up to stay up to date on the Downtown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 J St, Unit 605 2 2 925 $675,000 $729 1 day
800 The Mark Ln Unit 2206 1 2 1,054 $1,039,000 $985 1 day
1970 Columbia St Unit 312 2 1 811 $539,000 $664 2 days
500 W Harbor Dr Unit 1013 2 2 1,252 $1,299,000 $1,037 3 days
777 6th Ave Unit 209 1 1 725 $449,999 $620 3 days
253 10th Unit 825 2 2 1,017 $815,000 $801 4 days
2421 Brant St 4 4 2,771 $1,899,995 $685 4 days
2421 Brant St N/A N/A N/A $1,899,995 Unknown 4 days
540 Hawthorn Unit 1A 1 1 899 $599,000 $666 4 days
1388 Kettner Blvd Unit 508 2 2 1,386 $1,198,000 $864 5 days
1325 Pacific Highway Unit 313 2 3 2,042 $1,399,900 $685 5 days
1262 Kettner Blvd Unit 903 1 1 904 $625,000 $691 5 days
701 Kettner Blvd Unit 70 2 2 1,075 $925,000 $860 5 days
235 Market St Unit 601 2 2 1,308 $834,000 $637 5 days
645 Front St Unit 1804 2 2 1,259 $799,900 $635 5 days
550 Front St Unit 1403 2 3 1,195 $1,295,000 $1,083 6 days
700 W E, Unit 1305 2 2 1,161 $739,998 $637 6 days
530 K St, Unit 819 1 1 648 $450,000 $694 6 days
850 State Street Unit 312 2 2 1,275 $874,900 $686 6 days
877 Island Ave Unit 302 2 2 1,951 $1,299,000 $665 6 days
1750 Kettner Blvd Unit 309 1 1 780 $610,000 $782 7 days
1325 Pacific Hwy Unit 706 2 2 1,387 $1,169,000 $842 7 days
550 Park Blvd Unit 2306 1 1 738 $439,000 $594 7 days
850 Beech 1205 Unit 1205 4 3 2,614 $2,995,000 $1,145 8 days
1333 8th Avenue Unit 205 2 2 1,143 $524,900 $459 8 days
1199 Pacific Hwy Unit 2206 2 2 1,944 $2,199,000 $1,131 8 days
950 6th Ave Unit 545 N/A 1 1,187 $588,000 $495 10 days
321 10th Ave Unit 2208 2 2 1,077 $989,000 $918 10 days
230 W Laurel, Unit 204 3 2 2,053 $1,200,000 $584 11 days
1494 Union St Unit 905 2 2 1,313 $1,184,900 $902 11 days
425 W Beech St Unit 212 1 1 769 $525,000 $682 11 days
550 Front St Unit 2802 3 2 1,587 $1,988,800 $1,253 12 days
702 Ash Unit 509 1 2 888 $570,000 $641 12 days
200 Harbor Dr Unit 3003 1 1 1,036 $1,029,000 $993 12 days
1325 Pacific Hwy Unit 314 2 3 2,000 $1,425,000 $712 12 days
550 15th St Unit 801 N/A 1 726 $412,990 $568 12 days
575 6th Ave Unit 1004 2 2 960 $669,900 $697 12 days
1388 Kettner Blvd Unit 2805 2 2 1,705 $2,399,000 $1,407 12 days
875 G St, Unit 512 N/A 1 760 $375,000 $493 13 days
510 1st Ave Unit 1605 2 2 1,245 $1,085,000 $871 13 days
1225 Island Ave Unit 304 2 2 1,172 $624,900 $533 13 days
325 7th Avenue Unit 905 2 2 1,180 $849,900 $720 13 days
207 5th Ave Unit 1033 1 1 338 $225,000 $665 13 days
207 5th Ave Unit 1029 1 1 337 $225,000 $667 13 days
207 5th Ave Unit 1043 1 1 431 $245,000 $568 13 days
207 5th Ave Unit 332 N/A 1 311 $199,888 $642 14 days
207 5th Avenue Unit 607 1 1 350 $209,990 $599 14 days
525 11th Ave Unit 1108 1 2 969 $495,000 $510 15 days
500 W Harbor Dr Unit 716 1 1 726 $570,000 $785 16 days
530 K St, Unit 211 1 1 707 $509,000 $719 18 days
Average: 1.9 2.1 1,426 $1,102,261 $746 81 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Front St Unit 601 3 2 1,568 $1,100,000 $701 0 days
2330 1st, Unit 412 2 2 1,201 $1,099,000 $915 Unknown
1199 Pacific Highway Unit 3004 2 2 1,227 $1,400,000 $1,140 8 days
1527 9th Ave 3 2 1,985 $1,249,000 $629 18 days
1465 C St Unit 3407 2 2 1,061 $499,000 $470 21 days
701 Kettner Blvd Unit 16 3 2 1,269 $799,000 $629 21 days
702 Ash St, Unit 704 2 2 1,032 $699,000 $677 Unknown
1501 Front St Unit 302 2 2 1,058 $699,000 $660 26 days
301 W G St, Unit 321 2 2 1,332 $849,000 $637 27 days
888 W E St Unit 2105 2 2 1,602 $1,749,000 $1,091 27 days
525 11th Ave Unit 1512 2 2 1,204 $729,000 $605 34 days
300 W Beech, Unit 1906 1 1 706 $615,000 $871 33 days
1080 Park Blvd Unit 1907 N/A 1 599 $399,999 $667 35 days
850 Beech St Unit 203 2 2 1,230 $579,000 $470 41 days
575 6th Ave Unit 804 2 2 960 $675,000 $703 44 days
888 W E St Unit 1001 2 3 1,770 $2,199,000 $1,242 49 days
888 W E St Unit 2004 2 2 1,556 $1,995,000 $1,282 56 days
1388 Kettner Blvd Unit 1706 2 2 1,408 $1,434,000 $1,018 57 days
1501 Front St Unit 336 1 1 658 $399,000 $606 61 days
1225 Island Ave Unit 409 1 1 898 $415,000 $462 63 days
800 The Mark Ln Unit 504 1 1 842 $599,000 $711 63 days
1480 Broadway Unit 2324 2 2 1,126 $450,000 $399 63 days
1199 Pacific Highway Unit 1805 2 2 1,624 $1,298,000 $799 66 days
1050 Island, Unit 211 1 1 828 $499,000 $602 67 days
1435 India St Unit 519 1 1 648 $395,000 $609 56 days
1064 F 2 3 1,491 $1,200,000 $804 69 days
200 Harbor Dr Unit 703 2 2 1,624 $849,900 $523 69 days
325 7th, Unit 308 2 2 1,014 $729,900 $719 74 days
301 W G St Unit 409 2 3 1,922 $1,029,000 $535 75 days
700 W Harbor Dr Unit 1805 2 2 1,233 $1,139,000 $923 75 days
830 Park Blvd 6 24 5,130 $4,950,000 $964 82 days
253 10th Ave Unit 621 2 2 1,015 $674,900 $664 89 days
321 Tenth Ave Unit 902 2 2 1,077 $735,000 $682 95 days
425 W Beech St Unit 856 2 1 873 $499,000 $571 96 days
1225 Island Aveneue, Unit 407 1 1 720 $349,900 $485 102 days
1388 Kettner Blvd Unit 1509 2 2 1,375 $1,499,000 $1,090 103 days
575 6th Ave Unit 404 2 2 960 $599,000 $623 109 days
1465 C St Unit 3410 2 2 1,030 $479,900 $465 117 days
700 W E St Unit 510 2 2 1,295 $719,900 $555 142 days
889 Date St Unit 205 1 1 601 $437,500 $727 146 days
427 9th Avenue Unit 501 1 1 843 $375,000 $444 146 days
350 11th Ave Unit 133 1 2 1,247 $788,888 $632 160 days
655 Columbia St Unit 110 2 2 1,070 $619,000 $578 162 days
000 Downtown N/A N/A N/A $350,000 Unknown 201 days
425 W Beech St Unit 226 1 1 649 $560,000 $862 202 days
1325 Pacific Hwy Unit 3301 2 3 1,860 $2,950,000 $1,586 208 days
1601 India St Unit 115 1 2 932 $569,000 $610 253 days
1041-47 6th Ave 8 8 10,962 $2,500,000 $228 106 days
2751-2771 Imperial Ave N/A N/A N/A $2,950,000 Unknown 270 days
321 10th Ave Unit 1303 1 1 621 $399,000 $642 292 days
Average: 2.0 2.3 1,410 $996,553 $716 111 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1262 Kettner Blvd Unit 2203 1 1 904 $694,900 $694,900 $768 23 days 10/26/26
1650 8th Ave Unit 302 1 2 672 $389,000 $389,000 $578 24 days 10/23/26
700 Front St Unit 2204 - 2205 4 4 4,017 $3,925,000 $3,925,000 $977 79 days 10/23/26
1262 Kettner, Unit 1504 2 2 1,707 $1,549,900 $1,549,900 $907 80 days 10/23/26
700 Front St Unit 801/807 2 3 4,100 $4,750,000 $4,750,000 $1,158 267 days 10/23/26
350 11th Ave Unit 616 3 3 1,600 $1,050,000 $1,050,000 $656 132 days 10/21/26
325 7th Avenue Unit 1102 2 2 973 $879,000 $879,000 $903 88 days 10/19/26
575 6th Ave Unit 1805 2 2 1,195 $1,222,000 $1,222,000 $1,022 0 days 10/16/26
701 Kettner Blvd Unit 154 1 1 1,088 $649,900 $649,900 $597 12 days 10/16/26
230 W Laurel St 502 Unit 502 3 2 1,648 $1,099,000 $1,099,000 $666 42 days 10/16/26
530 K St Unit 919 1 1 648 $499,900 $499,900 $771 112 days 10/16/26
800 The Mark Ln Unit 406 2 2 1,467 $999,000 $999,000 $680 130 days 10/16/26
1465 C St Unit 3504 3 2 1,361 $599,999 $599,999 $440 28 days 10/15/26
101 Market St Unit 401 N/A 1 545 $383,000 $383,000 $702 39 days 10/14/26
1050 Island Ave Unit 406 N/A 1 603 $395,000 $395,000 $655 51 days 10/14/26
450 J St Unit 3271 2 2 1,016 $559,000 $559,000 $550 69 days 10/14/26
425 W Beech St Unit 336 1 1 749 $399,000 $399,000 $532 11 days 10/13/26
800 The Mark, Unit 2406 1 2 1,054 $1,100,000 $1,100,000 $1,043 39 days 10/13/26
206 Park Blvd Unit 313 1 1 694 $397,900 $397,900 $573 116 days 10/13/26
1325 Pacific Highway Unit 1407 3 2 1,474 $1,499,999 $1,499,999 $1,017 147 days 10/13/26
1441 9th, Unit 1704 2 2 1,355 $949,000 $949,000 $700 38 days 10/12/26
330 J St 2 2 943 $590,000 $590,000 $625 52 days 10/12/26
700 Front St Unit 1004 1 2 1,380 $1,350,000 $1,350,000 $978 235 days 10/12/26
425 W Beech St Unit 721 1 1 641 $399,900 $399,900 $623 31 days 10/9/26
1199 Pacific Hwy Unit 3202 2 2 1,336 $1,385,000 $1,385,000 $1,036 51 days 10/9/26
207 5th Avenue Unit 1028 1 1 340 $199,000 $199,000 $585 31 days 10/8/26
750 State St Unit 325 2 2 1,282 $849,000 $849,000 $662 37 days 10/8/26
253 10th Ave Unit 632 1 1 827 $399,000 $399,000 $482 29 days 10/7/26
1262 Kettner Blvd Unit 2002 2 2 1,283 $1,149,000 $1,149,000 $895 77 days 10/7/26
2445 Brant St Unit 412 2 2 1,170 $649,900 $649,900 $555 55 days 10/6/26
206 Park Blvd Unit 312 2 2 947 $574,900 $574,900 $607 55 days 10/5/26
425 W Beech St Unit 325 1 1 758 $395,000 $395,000 $521 67 days 10/5/26
425 W Beech St Unit 303 2 2 1,069 $639,900 $639,900 $598 79 days 10/5/26
1431 Pacific Hwy Unit 104 1 1 619 $499,000 $499,000 $806 91 days 10/5/26
1325 Pacific Highway Unit 1701 2 3 1,600 $1,599,000 $1,599,000 $999 52 days 10/2/26
888 W E St Unit 3502 3 4 2,608 $5,000,000 $5,000,000 $1,917 57 days 10/2/26
850 Beech St Unit 910 3 2 1,285 $849,995 $849,995 $661 81 days 10/2/26
800 The Mark Ln Unit 1409 2 2 1,240 $950,000 $950,000 $766 57 days 10/2/26
888 W E, Unit 2302 2 3 1,806 $2,625,000 $2,625,000 $1,453 74 days 10/1/26
1150 J St, Unit 116 2 2 1,394 $725,000 $725,000 $520 26 days 9/30/26
1080 Park Blvd Unit 913 N/A 1 731 $399,900 $399,900 $547 71 days 9/30/26
1050 Island Ave Unit 110 1 2 919 $649,000 $649,000 $706 269 days 9/30/26
530 K St, Unit 517 1 1 689 $459,900 $459,900 $667 29 days 9/29/26
1225 Island Ave Unit 103 2 2 1,305 $589,000 $589,000 $451 40 days 9/29/26
575 6th Ave Unit 1502 2 2 1,013 $775,000 $775,000 $765 151 days 9/29/26
100 Harbor Dr Unit 1906 1 2 1,036 $899,900 $899,900 $868 54 days 9/28/26
1325 Pacific Hwy Unit 2503 2 2 1,286 $1,198,000 $1,198,000 $931 89 days 9/28/26
1608 India St Unit 403 3 3 1,940 $1,015,000 $1,015,000 $523 108 days 9/28/26
350 11th Ave Unit 134 1 2 1,379 $799,900 $799,900 $580 51 days 9/25/26
200 Harbor Dr Unit 3201 2 2 1,572 $1,234,900 $1,234,900 $785 78 days 9/25/26
Average: 2.0 1.9 1,299 $1,012,021 $982,599 $734 79 days
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,