Sign up to stay up to date on the Carlsbad Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7107 Manzanita St 3 2 1,470 $1,595,000 $1,085 1 day
6021 Paseo Carreta 4 3 1,901 $1,355,000 $712 1 day
1469 Turquoise Dr 3 3 2,284 $1,699,000 $743 2 days
2639 Allium Way 3 4 1,688 $1,092,990 $647 2 days
2626 Quince Way 4 4 1,994 $1,199,990 $601 2 days
2535 Navarra Dr Unit 6A 1 2 1,190 $574,000 $482 2 days
4309 Sierra Morena 3 3 1,401 $1,180,000 $842 5 days
7767 Calle Andar 3 3 2,300 $1,350,000 $586 5 days
7905 Calle Posada 4 2 1,418 $1,500,000 $1,057 1 day
2433 La Costa Ave Unit A 2 3 1,400 $499,000 $356 6 days
6584 Coneflower Dr 5 5 4,538 $2,499,999 $550 6 days
5320 Don Ricardo 3 3 2,112 $925,000 $437 6 days
7026 El Fuerte 4 4 4,102 $2,599,990 $633 6 days
7818 Via Opuntia 5 4 3,080 $2,350,000 $762 6 days
2614 Unicornio St 4 3 2,091 $1,595,000 $762 7 days
2640 Chestnut 4 3 1,909 $1,599,000 $837 7 days
3221 Tyler St 3 4 2,220 $1,699,900 $765 7 days
7047 Heron Cir 5 5 4,039 $2,880,000 $713 7 days
4617 Park Dr 2 2 1,861 $1,795,000 $964 7 days
2607 Pirineos Way Unit 114 2 2 1,400 $699,000 $499 7 days
7132 Tatler Rd 3 3 2,144 $1,349,000 $629 5 days
2427 L Cost, Unit A 2 3 1,400 $599,000 $427 8 days
169 Sequoia Ave 4 4 2,070 $3,299,000 $1,593 7 days
2702 Via Plato 3 2 1,104 $725,000 $656 8 days
4502 Sierra Morena Ave 3 3 1,401 $1,195,000 $852 8 days
3164 Vista Grande 4 3 2,019 $1,075,000 $532 9 days
4747 Marina, Unit 22 2 2 1,240 $1,250,000 $1,008 9 days
3729 Arapaho Pl 4 3 2,556 $1,839,000 $719 9 days
6525 Camino Del Parque 3 1 960 $925,000 $963 7 days
5572 Foxtail Loop 4 4 N/A $1,699,000 Unknown 11 days
6508 Easy St 2 2 1,152 $955,000 $828 10 days
1613 Brome Ct 3 3 1,728 $1,329,000 $769 11 days
3455 Topeka St 4 3 2,263 $1,665,000 $735 12 days
6820 Briarwood Dr 2 2 999 $975,000 $975 12 days
3520-22 Adams St 4 4 2,000 $2,195,000 $1,097 12 days
2353 Summerwind Pl 3 3 2,532 $1,659,000 $655 12 days
5213 Carlsbad Blvd 4 4 3,298 $4,995,000 $1,514 9 days
2885 Sanford Ln 3 3 1,693 $935,000 $552 15 days
3625 Harwich Dr 4 3 1,997 $1,199,000 $600 15 days
4849 Flying Cloud Way 2 2 1,210 $1,099,900 $909 13 days
2537 State St 3 4 2,099 $1,875,000 $893 14 days
2438 Ocean St 3 3 2,333 $3,690,000 $1,581 14 days
6550 Ponto Dr Unit Spc 118 2 2 1,440 $195,000 $135 12 days
5211 Carlsbad Blvd 4 4 3,298 $4,995,000 $1,514 12 days
4594 Cove Dr 7 7 N/A $3,950,000 Unknown 14 days
6603 Santa Isabel St Unit #C 3 3 1,709 $1,050,000 $614 14 days
2299 Lindsay Dr 2 2 1,636 $599,990 $366 12 days
2773 La Gran Via 3 3 1,728 $1,595,000 $923 11 days
2762 Unicornio St 3 3 2,561 $1,375,000 $536 14 days
7302 Alicante Rd 2 2 1,533 $789,000 $514 16 days
Average: 3.5 3.4 2,292 $1,944,310 $740 87 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1603 Frazier Ave 5 5 4,356 $4,198,000 $963 0 days
2199 Camino Robledo 5 5 3,356 $2,599,000 $774 0 days
5595 Foxtail Loop 3 3 1,984 $1,550,000 $781 0 days
7051 Heron Cir 5 5 4,203 $3,995,000 $950 0 days
817 Kalpati Cir Unit 105 2 2 1,506 $1,049,000 $696 0 days
4089 Karst Rd 2 2 1,341 $739,900 $551 8 days
4624 Telescope Ave 3 3 1,983 $1,695,000 $854 13 days
1010 Turnstone 5 4 3,150 $1,999,999 $634 13 days
6050 Colt Pl Unit 103 3 4 1,670 $1,225,000 $733 13 days
2898 Corte Morera 5 5 3,590 $3,295,000 $917 12 days
7068 Zubaron Ln 5 3 2,372 $1,525,000 $642 13 days
7323 Estrella De Mar Rd Unit 36 1 1 655 $549,000 $838 18 days
7019 San Carlos St Unit 73 2 2 1,560 $229,000 $146 19 days
3656 Jetty Pt 3 3 1,509 $799,000 $529 20 days
5146 Don Miguel Dr 3 2 2,096 $698,000 $333 21 days
2687 Waterbury Way 3 3 1,601 $1,499,000 $936 19 days
3367 Corte Tiburon 3 2 1,634 $1,649,000 $1,009 20 days
7020 Lantana 3 3 1,852 $1,450,000 $782 21 days
3850 Trieste Dr 4 2 1,576 $1,599,999 $1,015 27 days
3812 Stoneridge Rd 5 3 2,783 $1,899,000 $682 27 days
6890 Peach Tree Rd 3 3 1,438 $875,000 $608 27 days
7413 Linden Ter 3 3 1,681 $1,549,000 $921 22 days
3391 Corte Panorama 4 4 2,889 $1,995,000 $690 30 days
3152 Levante St 3 3 2,073 $1,599,000 $771 33 days
3605 Ames Pl 3 2 1,689 $1,500,000 $888 34 days
2852 Avenida Valera 4 3 2,421 $1,725,000 $712 35 days
6683 Agave Cir 4 3 2,010 $1,698,800 $845 34 days
2538 Navarra Dr Unit C 3 3 2,523 $1,340,000 $531 36 days
6727 Russelia Ct 3 2 1,384 $1,259,000 $909 19 days
7026 Via Calafia 4 3 2,057 $1,495,000 $726 34 days
6951 Amber Ln 4 5 4,342 $3,495,000 $804 35 days
1913 Lg Rd Unit A 2 3 1,436 $765,000 $532 41 days
2825 Andover Ave 2 2 1,112 $599,000 $538 42 days
7409 Linden 3 3 1,666 $1,499,000 $899 41 days
4866 Park Dr 3 3 1,839 $1,650,000 $897 43 days
4949 Thistle Way 4 4 2,070 $1,339,990 $647 44 days
6936 Sitio Cordero 4 5 3,729 $2,988,800 $801 41 days
3547 Cay Dr 4 4 2,017 $1,599,000 $792 34 days
7619 Cortina Ct 4 4 2,837 $2,299,999 $810 48 days
7758 Caminito Monarca, Unit 111 3 3 1,622 $899,000 $554 49 days
7701 Garboso Pl 3 2 1,916 $1,699,000 $886 46 days
5427 Spencer Ln 3 2 2,016 $475,000 $235 55 days
3223 Tyler St 4 4 2,302 $1,724,900 $749 56 days
7233 San Bartolo 3 2 1,544 $279,900 $181 57 days
7127 Santa Barbara, Unit 113 2 2 1,440 $199,000 $138 60 days
3239 Sitio Tortuga 4 3 4,053 $2,049,900 $505 62 days
3107 Via Sombra 3 3 1,452 $775,000 $533 62 days
6705 Antilope St 3 3 1,884 $1,209,000 $641 63 days
5128 Don Rodolfo Dr 3 2 2,160 $749,000 $346 68 days
6854 Maple Leaf Dr 2 3 1,292 $995,000 $770 57 days
Average: 3.2 2.9 2,039 $1,416,420 $674 67 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2602 Garden House 4 5 3,397 $2,175,000 $2,175,000 $640 28 days 10/26/26
3316 Campo Azul Ct 3 3 1,420 $849,000 $849,000 $597 52 days 10/26/26
2389 Ocean St 3 3 1,966 $2,995,000 $2,995,000 $1,523 21 days 10/23/26
7221 Wisteria Way 4 3 2,000 $2,199,888 $2,199,888 $1,099 22 days 10/23/26
2544 Navarra Dr Unit 12 2 2 1,166 $799,000 $799,000 $685 85 days 10/23/26
2705 Plumeria Dr 4 3 2,607 $1,780,000 $1,780,000 $682 89 days 10/23/26
7226 San Benito St Unit 350 2 2 1,296 $329,000 $329,000 $253 26 days 10/21/26
1258 Mariposa Rd 3 2 1,812 $1,795,000 $1,795,000 $990 29 days 10/21/26
2606 Sombrosa St 4 3 1,895 $1,850,000 $1,850,000 $976 33 days 10/21/26
4918 Loma Laguna Dr 3 2 1,337 $1,399,000 $1,399,000 $1,046 67 days 10/21/26
6551 Calle Valperizo 3 3 1,501 $859,000 $859,000 $572 164 days 10/21/26
7791 Madrilena Way 3 3 2,353 $2,295,000 $2,295,000 $975 25 days 10/20/26
6317 Encanto Dr 3 4 3,280 $2,650,000 $2,650,000 $807 15 days 10/20/26
7016 Wildrose 5 3 2,806 $2,099,000 $2,099,000 $748 33 days 10/20/26
6726 Antilope St Unit 6726-28 8 6 4,324 $2,050,000 $2,050,000 $474 40 days 10/20/26
2510 Navarra, Unit 505 2 3 1,392 $750,000 $750,000 $538 86 days 10/20/26
3579 Calle Palmito 6 6 5,157 $3,495,000 $3,495,000 $677 147 days 10/20/26
6905 Carnation Dr 2 2 1,306 $879,000 $879,000 $673 18 days 10/19/26
6740 Camphor Pl 4 3 3,324 $2,195,000 $2,195,000 $660 61 days 10/19/26
2607 Pirineos Way Unit 116 3 2 1,593 $699,000 $699,000 $438 249 days 10/19/26
6859 Briarwood 2 3 1,292 $1,199,000 $1,199,000 $928 16 days 10/16/26
2016 Pintoresco Ct 4 3 2,731 $2,149,000 $2,149,000 $786 28 days 10/16/26
7001 Surfbird Cir 3 3 1,705 $1,695,000 $1,695,000 $994 35 days 10/16/26
3240 Crecida Way 3 3 1,835 $1,050,000 $1,050,000 $572 45 days 10/16/26
4099 Peninsula 3 3 1,509 $895,000 $895,000 $593 102 days 10/16/26
3813 Sierra Morena Ave 4 3 2,486 $1,379,000 $1,379,000 $554 41 days 10/15/26
3022 Villeta Ave 3 2 2,066 $1,375,000 $1,375,000 $665 75 days 10/15/26
7027 Rockrose Ter 4 3 2,526 $2,050,000 $2,050,000 $811 70 days 10/15/26
7302 Santa Barbara, Unit 323 2 2 1,632 $449,000 $449,000 $275 209 days 10/15/26
2637 Garfield St 5 5 3,589 $5,400,000 $5,400,000 $1,504 20 days 10/14/26
2839 Cazadero Dr 3 2 1,369 $1,199,900 $1,199,900 $876 34 days 10/14/26
2572 Delphinium Ln 3 4 1,739 $1,122,075 $1,122,075 $645 112 days 10/14/26
6132 Colt Pl Unit 102 3 3 1,731 $1,250,000 $1,250,000 $722 19 days 10/13/26
3978 Syme Dr 4 3 2,246 $2,095,000 $2,095,000 $932 27 days 10/13/26
2639 Pirineos Way Unit 136 2 2 1,400 $675,000 $675,000 $482 40 days 10/13/26
3473 Don Ortega Dr 2 2 1,440 $825,000 $825,000 $572 47 days 10/13/26
2399 Jefferson Unit 3 2 3 1,544 $1,349,000 $1,349,000 $873 41 days 10/13/26
2639 Oxalis Way 3 4 1,688 $998,990 $998,990 $591 94 days 10/13/26
2501 Navarra Dr Unit 121 2 3 1,524 $879,000 $879,000 $576 53 days 10/12/26
849 Bluebell Ct 2 2 1,263 $998,750 $998,750 $790 55 days 10/12/26
6617 Remsen Ct 5 4 2,848 $1,999,999 $1,999,999 $702 29 days 10/9/26
3520 Sitio Baya 4 3 2,585 $1,749,000 $1,749,000 $676 37 days 10/9/26
2198 Vista La Nisa 5 5 3,328 $2,550,000 $2,550,000 $766 73 days 10/9/26
3554 Harwich Dr 3 3 2,160 $1,349,000 $1,349,000 $624 15 days 10/8/26
6302 Paseo Descanso 4 3 2,929 $2,090,000 $2,090,000 $713 35 days 10/8/26
2600 Oxalis Way 3 4 1,732 $1,174,404 $1,174,404 $678 44 days 10/8/26
7315 San Luis 2 2 1,680 $150,000 $150,000 $89 49 days 10/8/26
333 Beech Ave 4 3 2,266 $2,300,000 $2,300,000 $1,015 42 days 10/7/26
6571 Camino Capistrano 3 3 1,350 $699,999 $699,999 $518 83 days 10/7/26
7023 San Bartolo St 2 2 1,464 $109,000 $109,000 $74 97 days 10/7/26
Average: 3.3 3.0 2,165 $1,586,423 $1,568,904 $720 68 days
Viewing 1 - 50 of 676
Viewing 1 - 50 of 676

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,